Electricity Price Trends by State
According to the U.S. Energy Information Administration Electric Power Monthly (Form EIA-861 reporters, April 2026 release), the U.S. residential electricity price ranged from approximately 10.5 ¢/kWh in the cheapest state to over 43,000 distinct utility-rate observations between 2016 and 2024, a 9.4× price dispersion sustained through every administration over that period. The tables below cover every U.S. state plus the District of Columbia, drawn from EIA Electric Power Monthly. See our methodology page for refresh cadence and full source attribution.
All States
| State | Current Rate | Change |
|---|---|---|
| Alabama | 15.18¢/kWh | +26.6% |
| Alaska | 24.82¢/kWh | +22.3% |
| Arizona | 14.91¢/kWh | +22.7% |
| Arkansas | 12.32¢/kWh | +24.2% |
| California | 31.97¢/kWh | +83.8% |
| Colorado | 14.92¢/kWh | +23.6% |
| Connecticut | 28.75¢/kWh | +43.7% |
| Delaware | 16.57¢/kWh | +23.5% |
| District of Columbia | 17.71¢/kWh | +44.1% |
| Florida | 14.14¢/kWh | +28.8% |
| Georgia | 14.08¢/kWh | +22.4% |
| Hawaii | 42.86¢/kWh | +56.0% |
| Idaho | 11.52¢/kWh | +15.8% |
| Illinois | 15.87¢/kWh | +26.6% |
| Indiana | 14.77¢/kWh | +25.3% |
| Iowa | 13.40¢/kWh | +12.2% |
| Kansas | 14.15¢/kWh | +8.3% |
| Kentucky | 12.79¢/kWh | +21.9% |
| Louisiana | 11.73¢/kWh | +25.6% |
| Maine | 24.29¢/kWh | +53.4% |
| Maryland | 17.86¢/kWh | +25.5% |
| Massachusetts | 29.35¢/kWh | +54.5% |
| Michigan | 19.30¢/kWh | +26.8% |
| Minnesota | 15.45¢/kWh | +21.9% |
| Mississippi | 13.39¢/kWh | +27.9% |
| Missouri | 12.91¢/kWh | +15.2% |
| Montana | 12.66¢/kWh | +15.7% |
| Nebraska | 11.53¢/kWh | +6.4% |
| Nevada | 15.00¢/kWh | +31.5% |
| New Hampshire | 23.40¢/kWh | +27.3% |
| New Jersey | 19.34¢/kWh | +23.0% |
| New Mexico | 14.20¢/kWh | +18.0% |
| New York | 24.43¢/kWh | +39.0% |
| North Carolina | 14.13¢/kWh | +28.1% |
| North Dakota | 11.51¢/kWh | +13.3% |
| Ohio | 15.99¢/kWh | +28.2% |
| Oklahoma | 12.24¢/kWh | +20.0% |
| Oregon | 14.70¢/kWh | +37.9% |
| Pennsylvania | 17.77¢/kWh | +28.2% |
| Rhode Island | 28.65¢/kWh | +53.9% |
| South Carolina | 14.23¢/kWh | +12.5% |
| South Dakota | 12.86¢/kWh | +12.1% |
| Tennessee | 12.42¢/kWh | +19.3% |
| Texas | 14.94¢/kWh | +35.9% |
| Utah | 12.22¢/kWh | +10.9% |
| Vermont | 21.90¢/kWh | +26.1% |
| Virginia | 14.41¢/kWh | +26.8% |
| Washington | 11.90¢/kWh | +25.5% |
| West Virginia | 15.07¢/kWh | +31.7% |
| Wisconsin | 17.18¢/kWh | +22.1% |
| Wyoming | 12.47¢/kWh | +12.0% |
Data from the U.S. Energy Information Administration. Prices in cents per kilowatt-hour (kWh). Annual averages.