Canonical dataset · 2024–2025
2024–2025 annual rate changes
Paired 2024 and 2025 annual-frequency EIA retail-sales API rows for every comparable state and sector, with signed changes calculated by RateWatt.
- 204
- Comparable rows
- 51
- Jurisdictions
- 4
- Customer sectors
- 2024→2025
- Release pair
Download 204 paired prior/current state-and-sector electricity rate rows.
RateWatt joins comparable 2024 and 2025 annual-frequency EIA retail-sales API rows across 51 jurisdictions and 4 sectors. Signed cents-per-kWh and percentage changes are calculated only when both prices are present and the prior value is positive. Missing pairs are omitted rather than labelled unchanged.
Complete release files
Download this dataset
Both files are generated from the same live database rows shown in the preview. Blank source values remain blank; they are never converted to zero.
First 12 of 204 rows
Dataset preview
The preview preserves the file's column names and sort order. Use the downloads above for the complete release.
| state_code | state_name | state_slug | sector | previous_year | current_year | previous_price_cents_per_kwh | current_price_cents_per_kwh | change_cents_per_kwh | change_percent |
|---|---|---|---|---|---|---|---|---|---|
| AL | Alabama | alabama | commercial | 2024 | 2025 | 13.64 | 14.52 | 0.88 | 6.5 |
| AL | Alabama | alabama | industrial | 2024 | 2025 | 7.25 | 7.73 | 0.48 | 6.6 |
| AL | Alabama | alabama | residential | 2024 | 2025 | 15.18 | 16.1 | 0.92 | 6.1 |
| AL | Alabama | alabama | total | 2024 | 2025 | 11.9 | 12.62 | 0.72 | 6.1 |
| AK | Alaska | alaska | commercial | 2024 | 2025 | 21.57 | 22.32 | 0.75 | 3.5 |
| AK | Alaska | alaska | industrial | 2024 | 2025 | 19.31 | 20.03 | 0.72 | 3.7 |
| AK | Alaska | alaska | residential | 2024 | 2025 | 24.82 | 26.09 | 1.27 | 5.1 |
| AK | Alaska | alaska | total | 2024 | 2025 | 22.17 | 23.05 | 0.88 | 4 |
| AZ | Arizona | arizona | commercial | 2024 | 2025 | 12.23 | 12.47 | 0.24 | 2 |
| AZ | Arizona | arizona | industrial | 2024 | 2025 | 7.9 | 8.1 | 0.2 | 2.5 |
| AZ | Arizona | arizona | residential | 2024 | 2025 | 14.91 | 15.32 | 0.41 | 2.7 |
| AZ | Arizona | arizona | total | 2024 | 2025 | 12.74 | 12.97 | 0.23 | 1.8 |
Provenance
Source, vintage and reuse boundary
RateWatt normalizes and publishes this extract from EIA retail-sales API, annual frequency. The normalized RateWatt compilation is offered under CC BY 4.0 with attribution. The underlying EIA facts are U.S. government public-domain data.
- Data vintage
- 2024–2025
- Rows in complete file
- 204
- Missing-value rule
- Retained as blank/null; never imputed as zero.
Source: EIA retail-sales API, annual frequency Annual State Electricity Rate Changes (2024–2025) · 2024–2025