Download the EIA state electricity-rates extract cited on this page: state-electricity-rates.csv (EIA State Electricity Profiles · CC BY 4.0).
Electricity Price Trends by State
Residential electricity averaged 11.81¢/kWh in the cheapest state and 40.59¢/kWh in the most expensive, a 3.4x spread.
The U.S. Energy Information Administration's annual retail-sales series covers 51 jurisdictions from 2016 to 2025. Statewide residential averages currently run from 11.81¢/kWh to 40.59¢/kWh. These are statewide averages of revenue per kilowatt-hour, not advertised utility tariffs, so they include delivery, taxes and fees rather than a quotable rate.
- Jurisdictions 51 states and DC
- Years covered 2016-2025
- Annual records 2,040 state-sector observations
- Cheapest to dearest 3.4x spread
RateWatt holds 2,040 annual state-sector records for 51 jurisdictions from 2016 through 2025. In the latest residential figures, statewide averages range from 11.81¢/kWh to 40.59¢/kWh, a 3.4× spread. These are statewide annual averages, not individual utility quotes. The tables below use the EIA retail-sales API, annual frequency; see our methodology page for refresh cadence and full source attribution.
All States
| State | Current Rate | Change |
|---|---|---|
| Alabama | 16.10¢/kWh | +34.3% |
| Alaska | 26.09¢/kWh | +28.5% |
| Arizona | 15.32¢/kWh | +26.1% |
| Arkansas | 12.84¢/kWh | +29.4% |
| California | 32.54¢/kWh | +87.1% |
| Colorado | 15.85¢/kWh | +31.3% |
| Connecticut | 29.38¢/kWh | +46.8% |
| Delaware | 17.13¢/kWh | +27.6% |
| District of Columbia | 21.94¢/kWh | +78.5% |
| Florida | 15.24¢/kWh | +38.8% |
| Georgia | 14.73¢/kWh | +28.1% |
| Hawaii | 40.59¢/kWh | +47.8% |
| Idaho | 11.82¢/kWh | +18.8% |
| Illinois | 17.69¢/kWh | +41.1% |
| Indiana | 16.23¢/kWh | +37.7% |
| Iowa | 13.72¢/kWh | +14.9% |
| Kansas | 14.56¢/kWh | +11.5% |
| Kentucky | 13.24¢/kWh | +26.2% |
| Louisiana | 12.57¢/kWh | +34.6% |
| Maine | 27.78¢/kWh | +75.5% |
| Maryland | 19.48¢/kWh | +36.9% |
| Massachusetts | 30.48¢/kWh | +60.4% |
| Michigan | 20.01¢/kWh | +31.5% |
| Minnesota | 15.82¢/kWh | +24.9% |
| Mississippi | 14.03¢/kWh | +34.0% |
| Missouri | 13.49¢/kWh | +20.3% |
| Montana | 12.98¢/kWh | +18.6% |
| Nebraska | 12.34¢/kWh | +13.8% |
| Nevada | 13.15¢/kWh | +15.2% |
| New Hampshire | 24.56¢/kWh | +33.6% |
| New Jersey | 22.63¢/kWh | +44.0% |
| New Mexico | 15.08¢/kWh | +25.4% |
| New York | 26.39¢/kWh | +50.1% |
| North Carolina | 14.02¢/kWh | +27.1% |
| North Dakota | 11.81¢/kWh | +16.2% |
| Ohio | 16.96¢/kWh | +36.0% |
| Oklahoma | 13.12¢/kWh | +28.6% |
| Oregon | 15.37¢/kWh | +44.2% |
| Pennsylvania | 19.30¢/kWh | +39.2% |
| Rhode Island | 29.46¢/kWh | +58.2% |
| South Carolina | 14.96¢/kWh | +18.3% |
| South Dakota | 13.38¢/kWh | +16.7% |
| Tennessee | 13.18¢/kWh | +26.6% |
| Texas | 15.47¢/kWh | +40.8% |
| Utah | 13.07¢/kWh | +18.6% |
| Vermont | 22.92¢/kWh | +32.0% |
| Virginia | 15.28¢/kWh | +34.5% |
| Washington | 13.11¢/kWh | +38.3% |
| West Virginia | 15.41¢/kWh | +34.7% |
| Wisconsin | 18.16¢/kWh | +29.1% |
| Wyoming | 13.38¢/kWh | +20.2% |
Data from the U.S. Energy Information Administration. Prices in cents per kilowatt-hour (kWh). Annual averages.