May 2026 monthly snapshot
Electricity rates by state 2026
Every state and DC ranked by its May average residential electricity price, with the matching month of 2025 shown for context.
- 18.44¢/kWh
- US weighted average · May
- 52.00¢/kWh
- Highest · Hawaii
- 12.35¢/kWh
- Lowest · Idaho
The US residential electricity rate averaged 18.44¢/kWh in May 2026
Electricity rates by state in 2026 range from 12.35¢/kWh in Idaho to 52.00¢/kWh in Hawaii in the latest complete EIA monthly snapshot, May 2026. The weighted US average is 18.44¢/kWh, +1.07¢ from May 2025.
May 2026 verdict
Hawaii has the highest monthly residential average at 52.00¢/kWh, while Idaho is lowest at 12.35¢/kWh. Hawaii shows the largest year-over-year increase and Connecticut the largest decline.
- 18.44¢/kWh
- US weighted average
- +10.97¢
- largest rise · Hawaii
- -4.22¢
- largest decline · Connecticut
EIA monthly residential revenue divided by sales, May 2026 versus May 2025.
This is a current-year monthly comparison, separate from RateWatt's annual state table. It uses the latest complete release in EIA Electric Power Monthly table 5.6.A, with residential records for all 50 states and the District of Columbia. The year-over-year column compares the same calendar month, which avoids treating winter and summer demand patterns as a rate trend.
The bar to make this top-12 monthly-rate list
Distribution of May 2026 residential rates (¢/kWh)
23.85¢/kWh Highest in the set Higher than 76% of 50 other states
all states and DC, equal-width bands
Each bar spans 1¢/kWh. Taller bars contain more states; the dashed marker locates this state. Hover, focus or tap a bar for its exact count and share.
Source EIA Electric Power Monthly · May 2026
Residential electricity rates by state
Full ranking: all 51 jurisdictions (50 states + DC), not a top-N cut.
| # | State | Residential rate |
|---|---|---|
| 1 | Hawaii | 52.00¢/kWh |
| 2 | California | 33.25¢/kWh |
| 3 | New York | 29.93¢/kWh |
| 4 | Rhode Island | 29.46¢/kWh |
| 5 | Massachusetts | 28.82¢/kWh |
| 6 | Maine | 28.63¢/kWh |
| 7 | Alaska | 28.23¢/kWh |
| 8 | Connecticut | 27.37¢/kWh |
| 9 | New Hampshire | 27.33¢/kWh |
| 10 | District of Columbia | 25.40¢/kWh |
| 11 | Vermont | 24.89¢/kWh |
| 12 | Illinois | 23.85¢/kWh |
| 13 | New Jersey | 23.27¢/kWh |
| 14 | Michigan | 22.01¢/kWh |
| 15 | Maryland | 21.77¢/kWh |
| 16 | Pennsylvania | 21.55¢/kWh |
| 17 | Wisconsin | 19.74¢/kWh |
| 18 | Ohio | 19.52¢/kWh |
| 19 | Delaware | 19.38¢/kWh |
| 20 | Indiana | 18.15¢/kWh |
| 21 | Virginia | 17.61¢/kWh |
| 22 | Minnesota | 16.95¢/kWh |
| 23 | West Virginia | 16.80¢/kWh |
| 24 | Alabama | 16.77¢/kWh |
| 25 | Texas | 16.44¢/kWh |
| 26 | Oregon | 16.27¢/kWh |
| 27 | South Carolina | 16.18¢/kWh |
| 28 | Colorado | 16.16¢/kWh |
| 29 | Mississippi | 16.16¢/kWh |
| 30 | Georgia | 15.84¢/kWh |
| 31 | South Dakota | 15.73¢/kWh |
| 32 | Arizona | 15.23¢/kWh |
| 33 | Florida | 15.17¢/kWh |
| 34 | Kansas | 15.13¢/kWh |
| 35 | North Carolina | 15.09¢/kWh |
| 36 | Kentucky | 14.98¢/kWh |
| 37 | Washington | 14.95¢/kWh |
| 38 | Wyoming | 14.80¢/kWh |
| 39 | Montana | 14.67¢/kWh |
| 40 | Tennessee | 14.47¢/kWh |
| 41 | Arkansas | 14.36¢/kWh |
| 42 | Louisiana | 14.15¢/kWh |
| 43 | Iowa | 14.14¢/kWh |
| 44 | New Mexico | 14.12¢/kWh |
| 45 | Missouri | 13.68¢/kWh |
| 46 | North Dakota | 13.61¢/kWh |
| 47 | Nevada | 13.60¢/kWh |
| 48 | Nebraska | 13.59¢/kWh |
| 49 | Oklahoma | 13.38¢/kWh |
| 50 | Utah | 12.96¢/kWh |
| 51 | Idaho | 12.35¢/kWh |
What the monthly rate measures
EIA's average residential price is residential electricity revenue divided by residential sales for a state and month. It blends the utilities and residential rate schedules reported in that state. It is useful for a like-for-like statewide comparison, but it is not a posted tariff, an offer from a supplier, or a prediction of one household's bill.
Why this differs from the annual state ranking
A monthly snapshot is more current but more sensitive to weather, billing adjustments, utility reporting, and seasonal customer use. The annual table smooths twelve months and is the better long-run benchmark. This page answers what the EIA's complete May 2026 release reports; the annual cheapest-state ranking answers which states were lowest across a full reporting year.
Year-over-year movers in May
Comparing the same calendar month removes winter-versus-summer seasonality from the change column. In this release, 45 jurisdictions rose versus May 2025 and 6 fell.
Largest residential increase
Hawaii shows the largest residential year-over-year increase at +10.97¢, moving from 41.03¢/kWh to 52.00¢/kWh.
Largest residential decline
Connecticut shows the largest residential year-over-year decline at -4.22¢, moving from 31.59¢/kWh to 27.37¢/kWh.
National averages by customer sector
EIA publishes the same revenue-over-sales measure for residential, commercial, and industrial customers. For May 2026 the sales-weighted US averages are 18.44¢/kWh residential, 13.54¢/kWh commercial, and 8.71¢/kWh industrial.
US weighted averages, May 2026
| Sector | May 2026 | May 2025 | YoY |
|---|---|---|---|
| Residential | 18.44¢/kWh | 17.37¢/kWh | +1.07¢ |
| Commercial | 13.54¢/kWh | 12.93¢/kWh | +0.61¢ |
| Industrial | 8.71¢/kWh | 8.29¢/kWh | +0.42¢ |
Commercial electricity rates by state
Commercial averages use the same EIA monthly release. In May 2026, commercial statewide prices run from 7.38¢/kWh in North Dakota to 46.19¢/kWh in Hawaii.
All states · commercial ¢/kWh
| # | State | Commercial rate |
|---|---|---|
| 1 | Hawaii | 46.19¢/kWh |
| 2 | Rhode Island | 25.41¢/kWh |
| 3 | California | 24.10¢/kWh |
| 4 | Massachusetts | 24.07¢/kWh |
| 5 | Alaska | 23.71¢/kWh |
| 6 | District of Columbia | 23.42¢/kWh |
| 7 | Maine | 23.05¢/kWh |
| 8 | New York | 22.40¢/kWh |
| 9 | Vermont | 21.47¢/kWh |
| 10 | Connecticut | 21.08¢/kWh |
| 11 | New Hampshire | 20.59¢/kWh |
| 12 | New Jersey | 17.86¢/kWh |
| 13 | Maryland | 16.40¢/kWh |
| 14 | Michigan | 16.09¢/kWh |
| 15 | Illinois | 15.36¢/kWh |
| 16 | Alabama | 14.51¢/kWh |
| 17 | Ohio | 13.89¢/kWh |
| 18 | Indiana | 13.88¢/kWh |
| 19 | Mississippi | 13.82¢/kWh |
| 20 | Wisconsin | 13.68¢/kWh |
| 21 | Pennsylvania | 13.56¢/kWh |
| 22 | Tennessee | 13.52¢/kWh |
| 23 | Delaware | 13.39¢/kWh |
| 24 | Montana | 13.24¢/kWh |
| 25 | Colorado | 13.13¢/kWh |
| 26 | Kentucky | 13.09¢/kWh |
| 27 | Minnesota | 12.88¢/kWh |
| 28 | Arizona | 12.15¢/kWh |
| 29 | West Virginia | 12.11¢/kWh |
| 30 | Louisiana | 11.98¢/kWh |
| 31 | Arkansas | 11.90¢/kWh |
| 32 | South Dakota | 11.78¢/kWh |
| 33 | Washington | 11.72¢/kWh |
| 34 | South Carolina | 11.57¢/kWh |
| 35 | Florida | 11.49¢/kWh |
| 36 | Kansas | 11.19¢/kWh |
| 37 | Georgia | 10.88¢/kWh |
| 38 | Virginia | 10.84¢/kWh |
| 39 | Oregon | 10.61¢/kWh |
| 40 | Iowa | 10.58¢/kWh |
| 41 | Utah | 10.57¢/kWh |
| 42 | North Carolina | 10.44¢/kWh |
| 43 | Missouri | 10.25¢/kWh |
| 44 | New Mexico | 10.18¢/kWh |
| 45 | Wyoming | 9.54¢/kWh |
| 46 | Idaho | 9.34¢/kWh |
| 47 | Nevada | 9.06¢/kWh |
| 48 | Nebraska | 8.36¢/kWh |
| 49 | Texas | 8.26¢/kWh |
| 50 | Oklahoma | 8.10¢/kWh |
| 51 | North Dakota | 7.38¢/kWh |
Industrial electricity rates by state
Industrial statewide averages for May 2026 range from 4.45¢/kWh in New Mexico to 41.90¢/kWh in Hawaii.
All states · industrial ¢/kWh
| # | State | Industrial rate |
|---|---|---|
| 1 | Hawaii | 41.90¢/kWh |
| 2 | Alaska | 31.36¢/kWh |
| 3 | Rhode Island | 22.18¢/kWh |
| 4 | California | 20.20¢/kWh |
| 5 | Massachusetts | 19.94¢/kWh |
| 6 | New Hampshire | 17.04¢/kWh |
| 7 | Connecticut | 16.76¢/kWh |
| 8 | District of Columbia | 14.60¢/kWh |
| 9 | New Jersey | 14.57¢/kWh |
| 10 | Maine | 14.48¢/kWh |
| 11 | Vermont | 12.59¢/kWh |
| 12 | Maryland | 11.22¢/kWh |
| 13 | Delaware | 10.69¢/kWh |
| 14 | Virginia | 10.53¢/kWh |
| 15 | Pennsylvania | 10.31¢/kWh |
| 16 | Illinois | 10.20¢/kWh |
| 17 | Ohio | 9.87¢/kWh |
| 18 | Minnesota | 9.80¢/kWh |
| 19 | South Dakota | 9.78¢/kWh |
| 20 | New York | 9.55¢/kWh |
| 21 | West Virginia | 9.48¢/kWh |
| 22 | Colorado | 9.47¢/kWh |
| 23 | Michigan | 9.43¢/kWh |
| 24 | Nebraska | 9.25¢/kWh |
| 25 | Wyoming | 9.12¢/kWh |
| 26 | Indiana | 9.08¢/kWh |
| 27 | Wisconsin | 9.00¢/kWh |
| 28 | Florida | 8.99¢/kWh |
| 29 | Oregon | 8.55¢/kWh |
| 30 | North Dakota | 8.27¢/kWh |
| 31 | Kansas | 8.12¢/kWh |
| 32 | Utah | 8.10¢/kWh |
| 33 | Alabama | 7.89¢/kWh |
| 34 | Missouri | 7.89¢/kWh |
| 35 | North Carolina | 7.78¢/kWh |
| 36 | Nevada | 7.61¢/kWh |
| 37 | Arizona | 7.54¢/kWh |
| 38 | Mississippi | 7.50¢/kWh |
| 39 | Washington | 7.24¢/kWh |
| 40 | South Carolina | 7.23¢/kWh |
| 41 | Idaho | 7.21¢/kWh |
| 42 | Kentucky | 7.13¢/kWh |
| 43 | Georgia | 7.04¢/kWh |
| 44 | Montana | 6.97¢/kWh |
| 45 | Louisiana | 6.88¢/kWh |
| 46 | Arkansas | 6.69¢/kWh |
| 47 | Iowa | 6.62¢/kWh |
| 48 | Tennessee | 6.45¢/kWh |
| 49 | Texas | 6.33¢/kWh |
| 50 | Oklahoma | 6.17¢/kWh |
| 51 | New Mexico | 4.45¢/kWh |
Where residential and commercial averages diverge
Subtracting each state's commercial average from its residential average for the same month shows where the two EIA customer classes differ most. A positive gap means the residential statewide average sits above the commercial average; a negative gap means commercial sits higher.
Widest residential-over-commercial gap
California shows the largest residential premium at +9.15¢ (33.25¢/kWh residential versus 24.10¢/kWh commercial).
Widest commercial-over-residential gap
Tennessee shows the largest commercial premium at +0.95¢ (14.47¢/kWh residential versus 13.52¢/kWh commercial).
Residential minus commercial, all states
| State | Residential | Commercial | Gap |
|---|---|---|---|
| California | 33.25¢/kWh | 24.10¢/kWh | +9.15¢ |
| Illinois | 23.85¢/kWh | 15.36¢/kWh | +8.49¢ |
| Texas | 16.44¢/kWh | 8.26¢/kWh | +8.18¢ |
| Pennsylvania | 21.55¢/kWh | 13.56¢/kWh | +7.99¢ |
| New York | 29.93¢/kWh | 22.40¢/kWh | +7.53¢ |
| Virginia | 17.61¢/kWh | 10.84¢/kWh | +6.77¢ |
| New Hampshire | 27.33¢/kWh | 20.59¢/kWh | +6.74¢ |
| Connecticut | 27.37¢/kWh | 21.08¢/kWh | +6.29¢ |
| North Dakota | 13.61¢/kWh | 7.38¢/kWh | +6.23¢ |
| Wisconsin | 19.74¢/kWh | 13.68¢/kWh | +6.06¢ |
| Delaware | 19.38¢/kWh | 13.39¢/kWh | +5.99¢ |
| Michigan | 22.01¢/kWh | 16.09¢/kWh | +5.92¢ |
| Hawaii | 52.00¢/kWh | 46.19¢/kWh | +5.81¢ |
| Oregon | 16.27¢/kWh | 10.61¢/kWh | +5.66¢ |
| Ohio | 19.52¢/kWh | 13.89¢/kWh | +5.63¢ |
| Maine | 28.63¢/kWh | 23.05¢/kWh | +5.58¢ |
| New Jersey | 23.27¢/kWh | 17.86¢/kWh | +5.41¢ |
| Maryland | 21.77¢/kWh | 16.40¢/kWh | +5.37¢ |
| Oklahoma | 13.38¢/kWh | 8.10¢/kWh | +5.28¢ |
| Wyoming | 14.80¢/kWh | 9.54¢/kWh | +5.26¢ |
| Nebraska | 13.59¢/kWh | 8.36¢/kWh | +5.23¢ |
| Georgia | 15.84¢/kWh | 10.88¢/kWh | +4.96¢ |
| Massachusetts | 28.82¢/kWh | 24.07¢/kWh | +4.75¢ |
| West Virginia | 16.80¢/kWh | 12.11¢/kWh | +4.69¢ |
| North Carolina | 15.09¢/kWh | 10.44¢/kWh | +4.65¢ |
| South Carolina | 16.18¢/kWh | 11.57¢/kWh | +4.61¢ |
| Nevada | 13.60¢/kWh | 9.06¢/kWh | +4.54¢ |
| Alaska | 28.23¢/kWh | 23.71¢/kWh | +4.52¢ |
| Indiana | 18.15¢/kWh | 13.88¢/kWh | +4.27¢ |
| Minnesota | 16.95¢/kWh | 12.88¢/kWh | +4.07¢ |
| Rhode Island | 29.46¢/kWh | 25.41¢/kWh | +4.05¢ |
| South Dakota | 15.73¢/kWh | 11.78¢/kWh | +3.95¢ |
| Kansas | 15.13¢/kWh | 11.19¢/kWh | +3.94¢ |
| New Mexico | 14.12¢/kWh | 10.18¢/kWh | +3.94¢ |
| Florida | 15.17¢/kWh | 11.49¢/kWh | +3.68¢ |
| Iowa | 14.14¢/kWh | 10.58¢/kWh | +3.56¢ |
| Missouri | 13.68¢/kWh | 10.25¢/kWh | +3.43¢ |
| Vermont | 24.89¢/kWh | 21.47¢/kWh | +3.42¢ |
| Washington | 14.95¢/kWh | 11.72¢/kWh | +3.23¢ |
| Arizona | 15.23¢/kWh | 12.15¢/kWh | +3.08¢ |
| Colorado | 16.16¢/kWh | 13.13¢/kWh | +3.03¢ |
| Idaho | 12.35¢/kWh | 9.34¢/kWh | +3.01¢ |
| Arkansas | 14.36¢/kWh | 11.90¢/kWh | +2.46¢ |
| Utah | 12.96¢/kWh | 10.57¢/kWh | +2.39¢ |
| Mississippi | 16.16¢/kWh | 13.82¢/kWh | +2.34¢ |
| Alabama | 16.77¢/kWh | 14.51¢/kWh | +2.26¢ |
| Louisiana | 14.15¢/kWh | 11.98¢/kWh | +2.17¢ |
| District of Columbia | 25.40¢/kWh | 23.42¢/kWh | +1.98¢ |
| Kentucky | 14.98¢/kWh | 13.09¢/kWh | +1.89¢ |
| Montana | 14.67¢/kWh | 13.24¢/kWh | +1.43¢ |
| Tennessee | 14.47¢/kWh | 13.52¢/kWh | +0.95¢ |
Source, coverage, and limits
Figures come from EIA Electric Power Monthly table 5.6.A. A month appears here only when residential, commercial, and industrial records cover all 50 states and DC. Statewide averages are not utility quotes and do not include a household's fixed customer charge, time-of-use periods, or taxes.
Related RateWatt surfaces
For a full-year residential benchmark see the annual cheapest-state ranking. State profiles under /states carry annual history and generation mix for the same EIA series.
How to read this registry page
Start with the current monthly residential rate, then compare the commercial and industrial tables for the same month. Open a state's profile for annual history. For a household bill, the serving utility's posted tariff and expected kilowatt-hour use remain the authoritative inputs; this page is a comparable statewide EIA average.
May 2026 electricity-rate FAQ
What is the US average residential electricity rate in May 2026?
The sales-weighted US residential average for May 2026 is 18.44¢/kWh, +1.07¢ versus May 2025 on the same EIA measure.
Which state has the highest residential electricity rate right now?
Hawaii leads this monthly residential ranking at 52.00¢/kWh. That is the statewide EIA average for May 2026, not a single utility tariff.
How do commercial rates compare to residential rates nationally?
In May 2026, the US weighted residential average is 18.44¢/kWh and the commercial average is 13.54¢/kWh. State-level gaps differ; the residential-versus-commercial section ranks those differences for the same month.
Is this page the same as the annual cheapest-state ranking?
No. This page is a monthly snapshot from EIA Electric Power Monthly. The annual cheapest-state ranking uses a full reporting year and is the better long-run benchmark.
Use the current snapshot carefully
The monthly ranking is current context; the annual record and your utility tariff complete the decision.
- Compare the latest full-year residential, commercial, and industrial state averages. Annual state table
- See the lowest annual residential averages in the current EIA release. Cheapest states
- Estimate a monthly bill from your own rate and kilowatt-hour use. Cost calculator
Monthly statewide averages are not utility quotes and do not include a household's exact fixed charges or tariff.
Every figure on RateWatt is rendered directly from official U.S. Energy Information Administration (EIA) data, no number is typed in by an editor. Rates are EIA monthly sector revenue divided by sales for May 2026; changes compare the same month one year earlier. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2025.