Ohio Electricity
2024 energy prices and generation data from the EIA
Residential Rate
15.99¢/kWh
Residential
15.99¢/kWh
5.1M customers
Commercial
10.66¢/kWh
627.4K customers
Industrial
7.10¢/kWh
18.2K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 12.47¢/kWh | -1.3% |
| 2017 | 12.63¢/kWh | +0.6% |
| 2018 | 12.56¢/kWh | +1.5% |
| 2019 | 12.38¢/kWh | +0.7% |
| 2020 | 12.29¢/kWh | -3.8% |
| 2021 | 12.77¢/kWh | -7.8% |
| 2022 | 13.85¢/kWh | -9.9% |
| 2023 | 15.38¢/kWh | -3.8% |
| 2024 | 15.99¢/kWh | — |
Market Overview
Residential Revenue
$8340.2M
Commercial Revenue
$5418.2M
Residential Sales
52.2M MWh
Residential Customers
5.1M
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).