Alabama Electricity
2024 energy prices and generation data from the EIA
Residential Rate
15.18¢/kWh
Residential
15.18¢/kWh
2.4M customers
Commercial
13.64¢/kWh
389.9K customers
Industrial
7.25¢/kWh
7.2K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 11.99¢/kWh | -4.5% |
| 2017 | 12.55¢/kWh | +3.0% |
| 2018 | 12.18¢/kWh | -2.8% |
| 2019 | 12.53¢/kWh | -0.3% |
| 2020 | 12.57¢/kWh | -3.0% |
| 2021 | 12.96¢/kWh | -9.1% |
| 2022 | 14.25¢/kWh | -2.6% |
| 2023 | 14.63¢/kWh | -3.6% |
| 2024 | 15.18¢/kWh | — |
Market Overview
Residential Revenue
$4993.1M
Commercial Revenue
$3118.2M
Residential Sales
32.9M MWh
Residential Customers
2.4M
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).