Nevada Electricity
2024 energy prices and generation data from the EIA
Residential Rate
15.00¢/kWh
Residential
15.00¢/kWh
1.3M customers
Commercial
10.19¢/kWh
177.7K customers
Industrial
8.64¢/kWh
4.8K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 11.41¢/kWh | -4.8% |
| 2017 | 11.99¢/kWh | +1.2% |
| 2018 | 11.85¢/kWh | -1.3% |
| 2019 | 12.00¢/kWh | +5.8% |
| 2020 | 11.34¢/kWh | -1.3% |
| 2021 | 11.49¢/kWh | -16.6% |
| 2022 | 13.78¢/kWh | -17.3% |
| 2023 | 16.67¢/kWh | +11.1% |
| 2024 | 15.00¢/kWh | — |
Market Overview
Residential Revenue
$2194.1M
Commercial Revenue
$1453.2M
Residential Sales
14.6M MWh
Residential Customers
1.3M
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).