Arizona Electricity
2024 energy prices and generation data from the EIA
Residential Rate
14.91¢/kWh
Residential
14.91¢/kWh
3.1M customers
Commercial
12.23¢/kWh
348.4K customers
Industrial
7.90¢/kWh
7.6K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 12.15¢/kWh | -2.3% |
| 2017 | 12.44¢/kWh | -2.6% |
| 2018 | 12.77¢/kWh | +2.7% |
| 2019 | 12.43¢/kWh | +1.3% |
| 2020 | 12.27¢/kWh | -2.2% |
| 2021 | 12.54¢/kWh | -3.7% |
| 2022 | 13.02¢/kWh | -7.1% |
| 2023 | 14.02¢/kWh | -6.0% |
| 2024 | 14.91¢/kWh | — |
Market Overview
Residential Revenue
$6027.5M
Commercial Revenue
$4415.1M
Residential Sales
40.4M MWh
Residential Customers
3.1M
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).