Oregon Electricity
2024 energy prices and generation data from the EIA
Residential Rate
14.70¢/kWh
Residential
14.70¢/kWh
1.9M customers
Commercial
10.11¢/kWh
247.4K customers
Industrial
8.05¢/kWh
26.6K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 10.66¢/kWh | 0.0% |
| 2017 | 10.66¢/kWh | -2.9% |
| 2018 | 10.98¢/kWh | -0.3% |
| 2019 | 11.01¢/kWh | -1.4% |
| 2020 | 11.17¢/kWh | -1.8% |
| 2021 | 11.37¢/kWh | -0.4% |
| 2022 | 11.42¢/kWh | -10.3% |
| 2023 | 12.73¢/kWh | -13.4% |
| 2024 | 14.70¢/kWh | — |
Market Overview
Residential Revenue
$2905.6M
Commercial Revenue
$2494.2M
Residential Sales
19.8M MWh
Residential Customers
1.9M
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).