Delaware Electricity
2024 energy prices and generation data from the EIA
Residential Rate
16.57¢/kWh
Residential
16.57¢/kWh
473.5K customers
Commercial
12.20¢/kWh
60.7K customers
Industrial
8.49¢/kWh
1.2K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 13.42¢/kWh | +0.5% |
| 2017 | 13.35¢/kWh | +6.5% |
| 2018 | 12.53¢/kWh | -0.2% |
| 2019 | 12.55¢/kWh | -0.1% |
| 2020 | 12.56¢/kWh | +0.3% |
| 2021 | 12.52¢/kWh | -8.7% |
| 2022 | 13.71¢/kWh | -12.8% |
| 2023 | 15.73¢/kWh | -5.1% |
| 2024 | 16.57¢/kWh | — |
Market Overview
Residential Revenue
$857.3M
Commercial Revenue
$522.4M
Residential Sales
5.2M MWh
Residential Customers
473.5K
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).