Wyoming Electricity
2024 energy prices and generation data from the EIA
Residential Rate
12.47¢/kWh
Residential
12.47¢/kWh
286.5K customers
Commercial
9.27¢/kWh
59.0K customers
Industrial
7.96¢/kWh
12.0K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 11.13¢/kWh | -2.1% |
| 2017 | 11.37¢/kWh | +0.7% |
| 2018 | 11.29¢/kWh | +1.0% |
| 2019 | 11.18¢/kWh | +0.6% |
| 2020 | 11.11¢/kWh | -0.5% |
| 2021 | 11.17¢/kWh | +0.7% |
| 2022 | 11.09¢/kWh | -3.2% |
| 2023 | 11.46¢/kWh | -8.1% |
| 2024 | 12.47¢/kWh | — |
Market Overview
Residential Revenue
$370.1M
Commercial Revenue
$489.0M
Residential Sales
3.0M MWh
Residential Customers
286.5K
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).