Annual EIA period comparison · 2024–2025
Which states had the largest electricity rate changes?
Residential state averages from the 2024 and 2025 annual-frequency EIA retail-sales periods, joined state by state. Every value below is computed from the two stored periods.
- 48
- state averages rose
- 3
- state averages fell
- 0
- were unchanged
District of Columbia recorded the largest residential rate increase; Hawaii recorded the largest decline
Between the 2024 and 2025 annual-frequency EIA retail-sales periods, District of Columbia's residential average rose by 4.23¢/kWh (+23.9%), while Hawaii's fell by 2.27¢/kWh (-5.3%). These changes describe statewide averages and do not establish why they moved.
The period diff · 2024 → 2025
48 state and DC residential averages rose, 3 fell, and 0 were unchanged in the two-period annual comparison.
- +4.23¢
- largest rise · District of Columbia
- -2.27¢
- largest decline · Hawaii
- 51
- jurisdictions compared
Current and prior annual residential average prices are joined on the same state and sector. Monthly observations are excluded. Source: EIA retail-sales API, annual frequency.
This report compares like with like: each jurisdiction's annual residential average revenue per kilowatt-hour in the newest stored EIA annual-frequency period against its value in the immediately prior annual period. A rise or decline is an arithmetic description, not a judgment about affordability, service quality, policy, or cause.
Download the complete two-period CSV or subscribe to the annual rate-changes RSS feed.
Largest residential rate increases
Sorted by the change in cents per kilowatt-hour, from the prior annual period to the current one.
Largest residential rate increases (2024–2025)
Change in annual statewide average, cents per kilowatt-hour
- District of Columbia
District of Columbia
4 ¢/kWh increase
- Maine
Maine
3 ¢/kWh increase
- New Jersey
New Jersey
3 ¢/kWh increase
- New York
New York
2 ¢/kWh increase
- Illinois
Illinois
2 ¢/kWh increase
- Maryland 2
Maryland
2 ¢/kWh increase
- Pennsylvania 2
Pennsylvania
2 ¢/kWh increase
- Indiana 1
Indiana
1 ¢/kWh increase
- Alaska 1
Alaska
1 ¢/kWh increase
- Washington 1
Washington
1 ¢/kWh increase
Largest residential rate declines
The bar length shows the absolute size of each decline; the underlying signed change remains negative in the table and CSV.
Largest residential rate declines (2024–2025)
Absolute size of decline in annual statewide average
- Hawaii
Hawaii
2 ¢/kWh decline
- Nevada
Nevada
2 ¢/kWh decline
- North Carolina 0
North Carolina
0 ¢/kWh decline
All state residential rate changes
All 51 jurisdictions with a residential average in both stored annual periods. Positive changes rose; negative changes fell.
| State | 2024 | 2025 | Change | Percent |
|---|---|---|---|---|
| District of Columbia | 17.71¢ | 21.94¢ | +4.23¢ | +23.9% |
| Maine | 24.29¢ | 27.78¢ | +3.49¢ | +14.4% |
| New Jersey | 19.34¢ | 22.63¢ | +3.29¢ | +17.0% |
| New York | 24.43¢ | 26.39¢ | +1.96¢ | +8.0% |
| Illinois | 15.87¢ | 17.69¢ | +1.82¢ | +11.5% |
| Maryland | 17.86¢ | 19.48¢ | +1.62¢ | +9.1% |
| Pennsylvania | 17.77¢ | 19.30¢ | +1.53¢ | +8.6% |
| Indiana | 14.77¢ | 16.23¢ | +1.46¢ | +9.9% |
| Alaska | 24.82¢ | 26.09¢ | +1.27¢ | +5.1% |
| Washington | 11.90¢ | 13.11¢ | +1.21¢ | +10.2% |
| New Hampshire | 23.40¢ | 24.56¢ | +1.16¢ | +5.0% |
| Massachusetts | 29.35¢ | 30.48¢ | +1.13¢ | +3.9% |
| Florida | 14.14¢ | 15.24¢ | +1.10¢ | +7.8% |
| Vermont | 21.90¢ | 22.92¢ | +1.02¢ | +4.7% |
| Wisconsin | 17.18¢ | 18.16¢ | +0.98¢ | +5.7% |
| Ohio | 15.99¢ | 16.96¢ | +0.97¢ | +6.1% |
| Colorado | 14.92¢ | 15.85¢ | +0.93¢ | +6.2% |
| Alabama | 15.18¢ | 16.10¢ | +0.92¢ | +6.1% |
| Wyoming | 12.47¢ | 13.38¢ | +0.91¢ | +7.3% |
| New Mexico | 14.20¢ | 15.08¢ | +0.88¢ | +6.2% |
| Oklahoma | 12.24¢ | 13.12¢ | +0.88¢ | +7.2% |
| Virginia | 14.41¢ | 15.28¢ | +0.87¢ | +6.0% |
| Utah | 12.22¢ | 13.07¢ | +0.85¢ | +7.0% |
| Louisiana | 11.73¢ | 12.57¢ | +0.84¢ | +7.2% |
| Nebraska | 11.53¢ | 12.34¢ | +0.81¢ | +7.0% |
| Rhode Island | 28.65¢ | 29.46¢ | +0.81¢ | +2.8% |
| Tennessee | 12.42¢ | 13.18¢ | +0.76¢ | +6.1% |
| South Carolina | 14.23¢ | 14.96¢ | +0.73¢ | +5.1% |
| Michigan | 19.30¢ | 20.01¢ | +0.71¢ | +3.7% |
| Oregon | 14.70¢ | 15.37¢ | +0.67¢ | +4.6% |
| Georgia | 14.08¢ | 14.73¢ | +0.65¢ | +4.6% |
| Mississippi | 13.39¢ | 14.03¢ | +0.64¢ | +4.8% |
| Connecticut | 28.75¢ | 29.38¢ | +0.63¢ | +2.2% |
| Missouri | 12.91¢ | 13.49¢ | +0.58¢ | +4.5% |
| California | 31.97¢ | 32.54¢ | +0.57¢ | +1.8% |
| Delaware | 16.57¢ | 17.13¢ | +0.56¢ | +3.4% |
| Texas | 14.94¢ | 15.47¢ | +0.53¢ | +3.5% |
| Arkansas | 12.32¢ | 12.84¢ | +0.52¢ | +4.2% |
| South Dakota | 12.86¢ | 13.38¢ | +0.52¢ | +4.0% |
| Kentucky | 12.79¢ | 13.24¢ | +0.45¢ | +3.5% |
| Arizona | 14.91¢ | 15.32¢ | +0.41¢ | +2.7% |
| Kansas | 14.15¢ | 14.56¢ | +0.41¢ | +2.9% |
| Minnesota | 15.45¢ | 15.82¢ | +0.37¢ | +2.4% |
| West Virginia | 15.07¢ | 15.41¢ | +0.34¢ | +2.3% |
| Iowa | 13.40¢ | 13.72¢ | +0.32¢ | +2.4% |
| Montana | 12.66¢ | 12.98¢ | +0.32¢ | +2.5% |
| Idaho | 11.52¢ | 11.82¢ | +0.30¢ | +2.6% |
| North Dakota | 11.51¢ | 11.81¢ | +0.30¢ | +2.6% |
| North Carolina | 14.13¢ | 14.02¢ | -0.11¢ | -0.8% |
| Nevada | 15.00¢ | 13.15¢ | -1.85¢ | -12.3% |
| Hawaii | 42.86¢ | 40.59¢ | -2.27¢ | -5.3% |
How the annual-period difference is calculated
RateWatt selects the two newest years with annual-frequency records, excludes every monthly row, and joins the periods on state and residential sector. The cents change is current minus prior. The percent change divides that difference by the prior value. A missing value is omitted rather than treated as zero or unchanged.
Need all four customer sectors in machine-readable form? Open the canonical annual-change dataset.
Every figure on RateWatt is rendered directly from official U.S. Energy Information Administration (EIA) data, no number is typed in by an editor. The report joins the newest stored annual-frequency EIA residential-price period to the immediately prior annual period by state; monthly records are excluded. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2025.