Canonical dataset · 2025
2025 state electricity rates
The 2025 annual-frequency EIA retail-sales API price, revenue, sales and customer rows stored for every U.S. state and sector, normalized by RateWatt.
- 204
- Complete rows
- 51
- Jurisdictions
- 4
- Customer sectors
- 2025
- Annual period
Download 204 complete 2025 annual state-and-sector electricity rate rows.
RateWatt's normalized 2025 annual-frequency EIA retail-sales API extract covers 51 jurisdictions and 4 customer sectors. It includes reported cents per kWh, revenue, sales and customer counts. Blank source values remain null or blank; the file does not substitute zeros or represent a live utility tariff.
Complete release files
Download this dataset
Both files are generated from the same live database rows shown in the preview. Blank source values remain blank; they are never converted to zero.
First 12 of 204 rows
Dataset preview
The preview preserves the file's column names and sort order. Use the downloads above for the complete release.
| state_code | state_name | state_slug | sector | year | price_cents_per_kwh | revenue_millions | sales_mwh | customers |
|---|---|---|---|---|---|---|---|---|
| AL | Alabama | alabama | commercial | 2025 | 14.52 | 3342.65647 | 23017.77518 | 398434 |
| AL | Alabama | alabama | industrial | 2025 | 7.73 | 2529.54414 | 32724.96075 | 7237 |
| AL | Alabama | alabama | residential | 2025 | 16.1 | 5388.84832 | 33478.53401 | 2439723 |
| AL | Alabama | alabama | total | 2025 | 12.62 | 11261.04893 | 89221.26994 | 2845394 |
| AK | Alaska | alaska | commercial | 2025 | 22.32 | 592.43925 | 2654.25995 | 58188 |
| AK | Alaska | alaska | industrial | 2025 | 20.03 | 283.44752 | 1415.16336 | 1240 |
| AK | Alaska | alaska | residential | 2025 | 26.09 | 534.59413 | 2049.00309 | 305423 |
| AK | Alaska | alaska | total | 2025 | 23.05 | 1410.4809 | 6118.4264 | 364851 |
| AZ | Arizona | arizona | commercial | 2025 | 12.47 | 4679.95292 | 37543.08738 | 352676 |
| AZ | Arizona | arizona | industrial | 2025 | 8.1 | 1209.66538 | 14936.68951 | 7117 |
| AZ | Arizona | arizona | residential | 2025 | 15.32 | 5986.09529 | 39061.58498 | 3193720 |
| AZ | Arizona | arizona | total | 2025 | 12.97 | 11876.92773 | 91552.33195 | 3553515 |
Provenance
Source, vintage and reuse boundary
RateWatt normalizes and publishes this extract from EIA retail-sales API, annual frequency. The normalized RateWatt compilation is offered under CC BY 4.0 with attribution. The underlying EIA facts are U.S. government public-domain data.
- Data vintage
- 2025
- Rows in complete file
- 204
- Missing-value rule
- Retained as blank/null; never imputed as zero.
Source: EIA retail-sales API, annual frequency State Electricity Rates (2025) · 2025