Canonical dataset · 2025
2025 state electricity generation mix
Complete 2025 EIA state electricity generation rows by source, including reported megawatt-hours and within-state shares, normalized by RateWatt.
- 402
- Complete rows
- 51
- Jurisdictions
- 11
- Source categories
- 2025
- Annual release
Download 402 complete 2025 state generation-source rows.
RateWatt's normalized EIA extract covers 51 jurisdictions and 11 reported source categories. Each row retains the EIA generation megawatt-hours and within-state share. A missing category is not converted to zero, and generation share is not a claim about utility ownership, capacity or customer supply.
Complete release files
Download this dataset
Both files are generated from the same live database rows shown in the preview. Blank source values remain blank; they are never converted to zero.
First 12 of 402 rows
Dataset preview
The preview preserves the file's column names and sort order. Use the downloads above for the complete release.
| state_code | state_name | state_slug | year | source | generation_mwh | share_percent |
|---|---|---|---|---|---|---|
| AL | Alabama | alabama | 2025 | coal | 21661.51237 | 15.60529163160128 |
| AL | Alabama | alabama | 2025 | hydro | 8276.37534 | 5.962429983059082 |
| AL | Alabama | alabama | 2025 | natural-gas | 64818.73261 | 46.696426744917716 |
| AL | Alabama | alabama | 2025 | nuclear | 42672.668 | 30.742056116116867 |
| AL | Alabama | alabama | 2025 | petroleum | 16.70648 | 0.01203560896784762 |
| AL | Alabama | alabama | 2025 | solar | 1362.7688 | 0.9817599153372188 |
| AK | Alaska | alaska | 2025 | coal | 789.96237 | 12.286532615319993 |
| AK | Alaska | alaska | 2025 | hydro | 1849.81507 | 28.770754219426227 |
| AK | Alaska | alaska | 2025 | natural-gas | 2601.04065 | 40.45480138503068 |
| AK | Alaska | alaska | 2025 | other | -6.167 | -0.0959172860837389 |
| AK | Alaska | alaska | 2025 | petroleum | 1024.46279 | 15.933791229216043 |
| AK | Alaska | alaska | 2025 | solar | 34.23341 | 0.5324429675031503 |
Provenance
Source, vintage and reuse boundary
RateWatt normalizes and publishes this extract from EIA State Electricity Profiles generation data. The normalized RateWatt compilation is offered under CC BY 4.0 with attribution. The underlying EIA facts are U.S. government public-domain data.
- Data vintage
- 2025
- Rows in complete file
- 402
- Missing-value rule
- Retained as blank/null; never imputed as zero.
Source: EIA State Electricity Profiles generation data State Electricity Generation Mix (2025) · 2025