Tennessee · Cooperative
Volunteer Electric Coop Electricity Rates
Average residential price, customers served and derived annual usage from EIA Form 861, 2024 release.
- 12.19¢
- Avg residential price / kWh
- 104.4K
- Residential customers
- -2.0%
- vs Tennessee average
- $1,730
- Implied avg annual bill
Volunteer Electric Coop charged an average of 12.19¢ per kWh to residential customers in 2024 - close to the Tennessee average and far below the US average.
Volunteer Electric Coop is cooperative - a not-for-profit utility owned by the members it serves, typically in rural territory. Its reported average residential price is close to the Tennessee customer-weighted average (-2.0%). Its customers used well above the national residential norm at about 14,191 kWh a year each.
How this price compares
Ranked by price against the 87 utilities reporting residential rates in Tennessee, Volunteer Electric Coop comes 42nd of 87. The state's range runs from City of Newbern at 10.34¢ to French Broad Elec Member Corp at 14.91¢, so where a household sits inside Tennessee depends far more on which utility serves it than on the statewide average alone.
Against the 24 other cooperative utilities reporting in Tennessee, which averaged 12.93¢, Volunteer Electric Coop is close to its own ownership class within the state (-5.7%).
All figures come from the 2024 release, so no comparison mixes vintages. The state figure is customer-weighted across 87 reporting utilities.
Where Volunteer Electric Coop sits among Tennessee utilities
2024 average residential price across the 87 utilities reporting a rate in Tennessee
12.19¢/kWh Top 49% most affordable More affordable than 52% of 86 other utilities
average residential price, equal-width bands
Each bar spans 2¢/kWh. Taller bars contain more utilities; the dashed marker locates this utility. Hover, focus or tap a bar for its exact count and share.
Source EIA Form 861 · 2024
| Benchmark | Price / kWh | Difference |
|---|---|---|
| Volunteer Electric Coop | 12.19¢ | - |
| Tennessee (customer-weighted, 87 utilities) | 12.44¢ | -2.0% |
| United States average | 16.48¢ | -26.0% |
| Cooperative utilities nationally (622) | 14.14¢ | -13.7% |
Rate against consumption: Tennessee utilities
Scale and consumption
Volunteer Electric Coop reported 104.4K residential customers, ranking 6th of 87 utilities in Tennessee by customers served and covering 3.3% of the state's reported residential customers.
Dividing reported residential sales by customers served gives about 14,191 kWh per customer per year - well above the national residential norm, implying a typical annual bill near $1,730.
Within Tennessee the median reporting utility sells about 13,595 kWh per customer, so Volunteer Electric Coop customers use +4.4% against their own state's middle. Consumption close to the state middle means bills here track the price ranking fairly directly.
Every utility reporting in Tennessee
All 87 utilities reporting bundled residential service in Tennessee, largest first, with Volunteer Electric Coop marked. The named companies either side of it are the ones a household in this state might otherwise be served by.
| Utility | Ownership | Customers | Avg ¢/kWh |
|---|---|---|---|
| Nashville Electric Service | Municipal | 417.6K | 13.47¢ |
| City of Memphis - (TN) | Municipal | 380.3K | 12.16¢ |
| Middle Tennessee E M C | Cooperative | 307.4K | 11.76¢ |
| Knoxville Utilities Board | Municipal | 193.7K | 12.54¢ |
| City of Chattanooga - (TN) | Municipal | 164.4K | 12.32¢ |
| Volunteer Electric Coop (this page) | Cooperative | 104.4K | 12.19¢ |
| Cumberland Elec Member Corp | Cooperative | 100.6K | 12.99¢ |
| City of Clarksville - (TN) | Municipal | 76.0K | 12.77¢ |
| Johnson City - (TN) | Municipal | 72.2K | 12.41¢ |
| Duck River Elec Member Corp | Cooperative | 71.3K | 12.50¢ |
| City of Lenoir - (TN) | Municipal | 62.5K | 11.95¢ |
| Upper Cumberland E M C | Cooperative | 45.6K | 12.77¢ |
| Southwest Tennessee E M C | Cooperative | 43.8K | 12.90¢ |
| Appalachian Electric Coop | Cooperative | 43.7K | 12.93¢ |
| Kingsport Power Co | Investor Owned | 43.2K | 12.84¢ |
| Sevier County Electric System | Municipal | 35.6K | 11.33¢ |
| Sequachee Valley Electric Coop | Cooperative | 33.2K | 12.97¢ |
| City of Greeneville - (TN) | Municipal | 32.4K | 11.90¢ |
| City of Jackson - (TN) | Municipal | 31.9K | 11.97¢ |
| Columbia Power System - (TN) | Municipal | 31.2K | 12.00¢ |
| City of Dickson | Municipal | 30.8K | 11.65¢ |
| Fort Loudoun Electric Coop | Cooperative | 30.5K | 12.11¢ |
| Meriwether Lewis Electric Coop | Cooperative | 30.3K | 13.68¢ |
| Caney Fork Electric Coop, Inc | Cooperative | 29.6K | 12.89¢ |
| City of Bristol - (TN) | Municipal | 29.6K | 10.81¢ |
| City of Cleveland - (TN) | Municipal | 29.3K | 12.53¢ |
| Gibson Electric Members Corp | Cooperative | 29.3K | 13.00¢ |
| City of Alcoa Utilities | Municipal | 28.2K | 12.21¢ |
| City of Clinton - (TN) | Municipal | 26.2K | 12.99¢ |
| Holston Electric Coop, Inc | Cooperative | 25.8K | 13.05¢ |
| Tri-County Elec Member Corp (TN) | Cooperative | 24.8K | 12.33¢ |
| City of Elizabethton - (TN) | Municipal | 23.3K | 11.82¢ |
| City of Gallatin - (TN) | Municipal | 23.2K | 11.78¢ |
| Powell Valley Electric Coop | Cooperative | 21.1K | 11.49¢ |
| Maryville Utilities | Municipal | 20.0K | 11.28¢ |
| City of LaFollette | Municipal | 19.9K | 13.51¢ |
| City of Newport - (TN) | Municipal | 19.9K | 13.83¢ |
| Chickasaw Electric Coop, Inc | Cooperative | 19.6K | 11.00¢ |
| City of Lawrenceburg | Municipal | 18.1K | 12.22¢ |
| City of Lexington - (TN) | Municipal | 18.0K | 12.04¢ |
| Tennessee Valley Electric Coop | Cooperative | 16.8K | 12.41¢ |
| City of Fayetteville | Municipal | 16.7K | 11.93¢ |
| Pickwick Electric Coop | Cooperative | 16.6K | 12.67¢ |
| City of Paris - (TN) | Municipal | 16.3K | 11.55¢ |
| City of Cookeville - (TN) | Municipal | 15.9K | 11.29¢ |
| City of Oak Ridge | Municipal | 15.5K | 12.47¢ |
| Weakley County Mun Elec Sys | Municipal | 15.3K | 11.29¢ |
| Plateau Electric Cooperative | Cooperative | 14.3K | 13.21¢ |
| City of Morristown - (TN) | Municipal | 13.5K | 12.74¢ |
| Loudon Utilities Board | Municipal | 12.7K | 11.45¢ |
| Mountain Electric Coop, Inc | Cooperative | 12.5K | 12.34¢ |
| City of Pulaski - (TN) | Municipal | 12.4K | 13.31¢ |
| Carroll County - (TN) | Municipal | 12.3K | 11.92¢ |
| City of Rockwood - (TN) | Municipal | 12.0K | 12.71¢ |
| Athens Utility Board | Municipal | 11.7K | 11.77¢ |
| City of Shelbyville - (TN) | Municipal | 9.9K | 11.33¢ |
| City of Dyersburg | Municipal | 9.5K | 11.15¢ |
| City of Harriman - (TN) | Municipal | 9.3K | 13.44¢ |
| Tullahoma Board-Public Utils | Municipal | 9.3K | 11.18¢ |
| City of Dayton - (TN) | Municipal | 9.1K | 11.98¢ |
| Bolivar Energy Authority | Municipal | 8.9K | 13.50¢ |
| Benton County | Municipal | 8.8K | 13.88¢ |
| Forked Deer Electric Coop, Inc | Cooperative | 8.3K | 14.33¢ |
| City of Springfield - (TN) | Municipal | 7.7K | 11.47¢ |
| Town of Erwin - (TN) | Municipal | 7.6K | 12.23¢ |
| City of Sweetwater | Municipal | 7.5K | 11.62¢ |
| City of Milan - (TN) | Municipal | 6.9K | 12.09¢ |
| McMinnville Electric System | Municipal | 6.6K | 11.83¢ |
| City of Winchester - (TN) | Municipal | 5.3K | 11.81¢ |
| City of Union City | Municipal | 5.2K | 11.31¢ |
| City of Ripley - (TN) | Municipal | 5.1K | 12.35¢ |
| City of Lewisburg - (TN) | Municipal | 5.0K | 11.22¢ |
| City of Etowah | Municipal | 4.4K | 13.61¢ |
| City of Brownsville | Municipal | 4.1K | 11.43¢ |
| City of Covington - (TN) | Municipal | 3.7K | 11.11¢ |
| City of Humboldt | Municipal | 3.5K | 11.36¢ |
| City of Mt Pleasant - (TN) | Municipal | 3.5K | 13.06¢ |
| Tri-State Electric Member Corp | Cooperative | 2.8K | 14.03¢ |
| City of Smithville - (TN) | Municipal | 2.4K | 12.11¢ |
| City of Sparta | Municipal | 2.3K | 11.94¢ |
| City of Trenton - (TN) | Municipal | 2.0K | 12.88¢ |
| City of Jellico | Municipal | 1.6K | 13.06¢ |
| City of Newbern | Municipal | 1.5K | 10.34¢ |
| French Broad Elec Member Corp | Cooperative | 994 | 14.91¢ |
| South Kentucky Rural E C C | Cooperative | 152 | 13.77¢ |
| Cumberland Valley Electric, Inc. | Cooperative | 78 | 14.31¢ |
| Entergy Arkansas LLC | Investor Owned | 1 | 11.94¢ |
For generation mix and price history statewide, see electricity rates in Tennessee.
Common questions about Volunteer Electric Coop rates
- How much does Volunteer Electric Coop charge per kWh?
- Volunteer Electric Coop reported an average residential price of 12.19¢ per kWh across its bundled residential customers in the 2024 EIA Form 861 release. That is an annual average across all its residential customers, not a rate schedule, so an individual bill depends on the tariff, usage pattern and season.
- Is Volunteer Electric Coop expensive compared with the rest of Tennessee?
- Its average residential price is close to the Tennessee customer-weighted average of 12.44¢ per kWh, a difference of -2.0%. The state figure is weighted by customers across the 87 utilities reporting residential service in Tennessee.
- What is the average electricity bill for Volunteer Electric Coop customers?
- Dividing reported residential sales by residential customers gives about 14,191 kWh per customer per year. At the reported average price that implies roughly $1,730 a year, or about $144 a month. This is RateWatt's arithmetic on two EIA columns, not a figure EIA publishes.
- Who owns Volunteer Electric Coop?
- EIA classifies Volunteer Electric Coop as Cooperative, a not-for-profit utility owned by the members it serves, typically in rural territory. Nationally, Cooperative utilities averaged 14.14¢ per kWh in the 2024 release.
What this page does and does not tell you
- An average across bundled residential customers for the year, revenue divided by sales, not a rate schedule.
- Form 861 presence is not evidence of availability at an address or of customer choice.
See our methodology, why energy prices vary and understanding rate structures.
Source: U.S. Energy Information Administration (EIA), Form 861 annual electric power industry report, 2024 release. Retrieved and formatted by RateWatt.
Disclaimer: This information is provided for informational purposes only and does not constitute professional or financial advice. Data is sourced from the U.S. Energy Information Administration (EIA). Rates change and averages do not describe any individual account. Consult your utility or a qualified professional before making decisions based on this data.
Every figure on RateWatt is rendered directly from official U.S. Energy Information Administration (EIA) data, no number is typed in by an editor. Average price, customers and sales are reported by EIA Form 861 (2024). Per-customer annual usage, the implied annual bill, the customer-weighted state average and every percentage difference are RateWatt's arithmetic on those reported columns. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2025.