Georgia · Investor Owned
Georgia Power Co Electricity Rates
Average residential price, customers served and derived annual usage from EIA Form 861, 2024 release.
- 15.49¢
- Avg residential price / kWh
- 2.5M
- Residential customers
- +9.0%
- vs Georgia average
- $1,839
- Implied avg annual bill
Georgia Power Co charged an average of 15.49¢ per kWh to residential customers in 2024 - above the Georgia average and close to the US average.
Georgia Power Co is investor owned - a shareholder-owned company whose retail rates are set through a state regulatory commission. Its reported average residential price is above the Georgia customer-weighted average (+9.0%). Its customers used above the national residential norm at about 11,871 kWh a year each.
How this price compares
Ranked by price against the 60 utilities reporting residential rates in Georgia, Georgia Power Co comes 50th of 60. The state's range runs from City of Douglas at 9.64¢ to Sunnova at 19.09¢, so where a household sits inside Georgia depends far more on which utility serves it than on the statewide average alone.
All figures come from the 2024 release, so no comparison mixes vintages. The state figure is customer-weighted across 60 reporting utilities.
Where Georgia Power Co sits among Georgia utilities
2024 average residential price across the 60 utilities reporting a rate in Georgia
15.49¢/kWh 17th affordability percentile More affordable than 17% of 59 other utilities
average residential price, equal-width bands
Each bar spans 2¢/kWh. Taller bars contain more utilities; the dashed marker locates this utility. Hover, focus or tap a bar for its exact count and share.
Source EIA Form 861 · 2024
| Benchmark | Price / kWh | Difference |
|---|---|---|
| Georgia Power Co | 15.49¢ | - |
| Georgia (customer-weighted, 60 utilities) | 14.21¢ | +9.0% |
| United States average | 16.48¢ | -6.0% |
| Investor Owned utilities nationally (183) | 17.36¢ | -10.8% |
Rate against consumption: Georgia utilities
Scale and consumption
Georgia Power Co reported 2.5M residential customers, ranking 1st of 60 utilities in Georgia by customers served and covering 52.5% of the state's reported residential customers.
Dividing reported residential sales by customers served gives about 11,871 kWh per customer per year - above the national residential norm, implying a typical annual bill near $1,839.
Within Georgia the median reporting utility sells about 13,523 kWh per customer, so Georgia Power Co customers use -12.2% against their own state's middle. Consumption close to the state middle means bills here track the price ranking fairly directly.
Every utility reporting in Georgia
All 60 utilities reporting bundled residential service in Georgia, largest first, with Georgia Power Co marked. The named companies either side of it are the ones a household in this state might otherwise be served by.
| Utility | Ownership | Customers | Avg ¢/kWh |
|---|---|---|---|
| Georgia Power Co (this page) | Investor Owned | 2.5M | 15.49¢ |
| Jackson Electric Member Corp - (GA) | Cooperative | 239.6K | 11.38¢ |
| Cobb Electric Membership Corp | Cooperative | 200.6K | 11.41¢ |
| Sawnee Electric Membership Corporation | Cooperative | 181.6K | 11.54¢ |
| GreyStone Power Corporation | Cooperative | 139.0K | 12.22¢ |
| Walton Electric Member Corp | Cooperative | 131.9K | 12.99¢ |
| Snapping Shoals El Member Corp | Cooperative | 105.3K | 12.37¢ |
| North Georgia Elec Member Corp | Cooperative | 90.2K | 12.18¢ |
| Flint Electric Membership Corp | Cooperative | 83.7K | 13.57¢ |
| Coweta-Fayette El Member Corp | Cooperative | 83.0K | 12.80¢ |
| Colquitt Electric Membership Corp | Cooperative | 65.7K | 13.20¢ |
| Central Georgia El Member Corp | Cooperative | 61.2K | 12.24¢ |
| Satilla Rural Elec Member Corporation | Cooperative | 54.1K | 13.99¢ |
| Carroll Electric Member Corp - (GA) | Cooperative | 53.3K | 13.38¢ |
| Amicalola Electric Member Corp | Cooperative | 50.3K | 12.41¢ |
| City of Marietta - (GA) | Municipal | 36.3K | 11.93¢ |
| Habersham Electric Membership Corp | Cooperative | 35.0K | 14.02¢ |
| Jefferson Electric Member Corp | Cooperative | 34.5K | 13.27¢ |
| Diverse Power Incorporated | Cooperative | 32.0K | 16.75¢ |
| Blue Ridge Mountain EMC - (GA) | Cooperative | 30.6K | 14.02¢ |
| Hart Electric Member Corp | Cooperative | 30.3K | 13.15¢ |
| Albany Utility Board | Municipal | 29.5K | 12.87¢ |
| Okefenoke Rural El Member Corp | Cooperative | 27.7K | 14.24¢ |
| Canoochee Electric Member Corp | Cooperative | 24.2K | 13.98¢ |
| Excelsior Electric Member Corp | Cooperative | 23.4K | 13.61¢ |
| Mitchell Electric Member Corp | Cooperative | 21.3K | 16.01¢ |
| Tri-County Elec Member Corp (GA) | Cooperative | 21.2K | 14.83¢ |
| Coastal Electric Member Corp - (GA) | Cooperative | 20.6K | 13.94¢ |
| Southern Rivers Energy | Cooperative | 20.4K | 16.41¢ |
| Altamaha Electric Member Corp | Cooperative | 19.6K | 16.04¢ |
| Grady Electric Membership Corp | Cooperative | 19.3K | 14.84¢ |
| Planters Electric Member Corp | Cooperative | 16.4K | 14.53¢ |
| Rayle Electric Membership Corp | Cooperative | 16.4K | 14.42¢ |
| City of East Point - (GA) | Municipal | 16.4K | 11.97¢ |
| Washington Elec Member Corp | Cooperative | 15.2K | 14.68¢ |
| Sumter Electric Member Corp | Cooperative | 15.0K | 14.14¢ |
| City of Thomasville - (GA) | Municipal | 14.0K | 13.55¢ |
| Three Notch Elec Member Corp | Cooperative | 13.7K | 16.94¢ |
| City of Griffin - (GA) | Municipal | 13.6K | 15.00¢ |
| Dalton Utilities | Municipal | 13.5K | 10.07¢ |
| Tri-State Electric Member Corp | Cooperative | 13.1K | 14.03¢ |
| City of Covington - (GA) | Municipal | 12.5K | 14.57¢ |
| City of La Grange - (GA) | Municipal | 12.3K | 12.57¢ |
| Oconee Electric Member Corp | Cooperative | 10.7K | 15.71¢ |
| City of Lawrenceville - (GA) | Municipal | 10.7K | 15.78¢ |
| City of Chattanooga - (TN) | Municipal | 10.4K | 12.29¢ |
| Newnan Wtr, Sewer & Light Comm | Municipal | 9.2K | 13.20¢ |
| Crisp County Power Comm | Political Subdivision | 9.2K | 14.54¢ |
| City of College Park - (GA) | Municipal | 7.9K | 12.84¢ |
| City of Cartersville - (GA) | Municipal | 6.7K | 14.56¢ |
| City of Calhoun - (GA) | Municipal | 4.9K | 14.01¢ |
| City of Douglas | Municipal | 4.1K | 9.64¢ |
| City of Buford | Municipal | 3.0K | 13.34¢ |
| City of Sandersville - (GA) | Municipal | 2.2K | 10.90¢ |
| City of Sylvania - (GA) | Municipal | 1.9K | 12.88¢ |
| City of Washington - (GA) | Municipal | 1.9K | 16.11¢ |
| City of Chickamauga | Municipal | 831 | 13.62¢ |
| Haywood Electric Member Corp | Cooperative | 433 | 17.33¢ |
| Palmetto Solar, LLC | Behind the Meter | 32 | 12.67¢ |
| Sunnova | Behind the Meter | 10 | 19.09¢ |
For generation mix and price history statewide, see electricity rates in Georgia.
Common questions about Georgia Power Co rates
- How much does Georgia Power Co charge per kWh?
- Georgia Power Co reported an average residential price of 15.49¢ per kWh across its bundled residential customers in the 2024 EIA Form 861 release. That is an annual average across all its residential customers, not a rate schedule, so an individual bill depends on the tariff, usage pattern and season.
- Is Georgia Power Co expensive compared with the rest of Georgia?
- Its average residential price is above the Georgia customer-weighted average of 14.21¢ per kWh, a difference of +9.0%. The state figure is weighted by customers across the 60 utilities reporting residential service in Georgia.
- What is the average electricity bill for Georgia Power Co customers?
- Dividing reported residential sales by residential customers gives about 11,871 kWh per customer per year. At the reported average price that implies roughly $1,839 a year, or about $153 a month. This is RateWatt's arithmetic on two EIA columns, not a figure EIA publishes.
- Who owns Georgia Power Co?
- EIA classifies Georgia Power Co as Investor Owned, a shareholder-owned company whose retail rates are set through a state regulatory commission. Nationally, Investor Owned utilities averaged 17.36¢ per kWh in the 2024 release.
What this page does and does not tell you
- An average across bundled residential customers for the year, revenue divided by sales, not a rate schedule.
- Form 861 presence is not evidence of availability at an address or of customer choice.
See our methodology, why energy prices vary and understanding rate structures.
Source: U.S. Energy Information Administration (EIA), Form 861 annual electric power industry report, 2024 release. Retrieved and formatted by RateWatt.
Disclaimer: This information is provided for informational purposes only and does not constitute professional or financial advice. Data is sourced from the U.S. Energy Information Administration (EIA). Rates change and averages do not describe any individual account. Consult your utility or a qualified professional before making decisions based on this data.
Every figure on RateWatt is rendered directly from official U.S. Energy Information Administration (EIA) data, no number is typed in by an editor. Average price, customers and sales are reported by EIA Form 861 (2024). Per-customer annual usage, the implied annual bill, the customer-weighted state average and every percentage difference are RateWatt's arithmetic on those reported columns. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2025.