Texas · Retail Power Marketer
Just Energy Electricity Rates
Average residential price, customers served and derived annual usage from EIA Form 861, 2024 release.
- 15.15¢
- Avg residential price / kWh
- 407.7K
- Residential customers
- +0.7%
- vs Texas average
- $2,224
- Implied avg annual bill
Just Energy charged an average of 15.15¢ per kWh to residential customers in 2024 - close to the Texas average and below the US average.
Just Energy is retail power marketer - a competitive supplier selling energy to customers in a retail-choice market. Its reported average residential price is close to the Texas customer-weighted average (+0.7%). Its customers used well above the national residential norm at about 14,679 kWh a year each.
How this price compares
Ranked by price against the 145 utilities reporting residential rates in Texas, Just Energy comes 106th of 145. The state's range runs from Southern Federal Power, LLC at 7.91¢ to Rhythm Ops LLC at 24.62¢, so where a household sits inside Texas depends far more on which utility serves it than on the statewide average alone.
Against the 56 other retail power marketer utilities reporting in Texas, which averaged 14.78¢, Just Energy is close to its own ownership class within the state (+2.5%).
All figures come from the 2024 release, so no comparison mixes vintages. The state figure is customer-weighted across 145 reporting utilities.
Where Just Energy sits among Texas utilities
2024 average residential price across the 145 utilities reporting a rate in Texas
15.15¢/kWh 27th affordability percentile More affordable than 27% of 144 other utilities
average residential price, equal-width bands
Each bar spans 2¢/kWh. Taller bars contain more utilities; the dashed marker locates this utility. Hover, focus or tap a bar for its exact count and share.
Source EIA Form 861 · 2024
| Benchmark | Price / kWh | Difference |
|---|---|---|
| Just Energy | 15.15¢ | - |
| Texas (customer-weighted, 145 utilities) | 15.05¢ | +0.7% |
| United States average | 16.48¢ | -8.1% |
| Retail Power Marketer utilities nationally (57) | 14.79¢ | +2.5% |
Rate against consumption: Texas utilities
Scale and consumption
Just Energy reported 407.7K residential customers, ranking 7th of 145 utilities in Texas by customers served and covering 3.3% of the state's reported residential customers.
Dividing reported residential sales by customers served gives about 14,679 kWh per customer per year - well above the national residential norm, implying a typical annual bill near $2,224.
Within Texas the median reporting utility sells about 13,418 kWh per customer, so Just Energy customers use +9.4% against their own state's middle. Consumption close to the state middle means bills here track the price ranking fairly directly.
Every utility reporting in Texas
All 145 utilities reporting bundled residential service in Texas, largest first, with Just Energy marked. The named companies either side of it are the ones a household in this state might otherwise be served by.
| Utility | Ownership | Customers | Avg ¢/kWh |
|---|---|---|---|
| Reliant Energy Retail Services | Retail Power Marketer | 1.5M | 17.38¢ |
| TXU Energy Retail Co, LLC | Retail Power Marketer | 1.4M | 18.70¢ |
| City of San Antonio - (TX) | Municipal | 865.9K | 12.43¢ |
| Austin Energy | Municipal | 507.3K | 12.58¢ |
| Entergy Texas Inc. | Investor Owned | 457.4K | 13.66¢ |
| US Retailers, LLC | Retail Power Marketer | 412.3K | 14.60¢ |
| Just Energy (this page) | Retail Power Marketer | 407.7K | 15.15¢ |
| Pedernales Electric Coop, Inc | Cooperative | 405.6K | 12.22¢ |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 360.5K | 18.77¢ |
| El Paso Electric Co | Investor Owned | 312.6K | 13.46¢ |
| Denton County Elec Coop, Inc | Cooperative | 298.7K | 13.77¢ |
| Green Mountain Energy Company | Retail Power Marketer | 292.2K | 17.52¢ |
| Direct Energy Services | Retail Power Marketer | 266.2K | 16.37¢ |
| Gexa Energy, LP | Retail Power Marketer | 259.8K | 18.11¢ |
| Champion Energy Services | Retail Power Marketer | 225.6K | 9.98¢ |
| Southwestern Public Service Co | Investor Owned | 222.1K | 13.35¢ |
| Value Based Brands LLC | Retail Power Marketer | 221.2K | 16.85¢ |
| Stream SPE, LTD | Retail Power Marketer | 158.9K | 16.60¢ |
| Southwestern Electric Power Co | Investor Owned | 156.3K | 12.03¢ |
| Amigo Energy | Retail Power Marketer | 146.5K | 16.19¢ |
| Constellation NewEnergy, Inc | Retail Power Marketer | 139.9K | 15.95¢ |
| Frontier Utilities, LLC | Retail Power Marketer | 132.7K | 16.82¢ |
| Magic Valley Electric Coop Inc | Cooperative | 126.4K | 10.20¢ |
| Tri-County Electric Coop, Inc (TX) | Cooperative | 118.1K | 12.65¢ |
| Bluebonnet Electric Coop, Inc | Cooperative | 113.9K | 11.42¢ |
| TriEagle Energy, L.P. | Retail Power Marketer | 107.8K | 15.13¢ |
| Pulse Power, LLC | Retail Power Marketer | 101.9K | 14.73¢ |
| Rhythm Ops LLC | Retail Power Marketer | 99.1K | 24.62¢ |
| Guadalupe Valley Elec Coop Inc | Cooperative | 92.2K | 12.49¢ |
| Grayson-Collin Elec Coop, Inc | Cooperative | 90.5K | 16.40¢ |
| United Electric Coop Service Inc - (TX) | Cooperative | 88.3K | 13.00¢ |
| Sam Houston Electric Coop Inc | Cooperative | 86.1K | 12.62¢ |
| Farmers Electric Coop, Inc - (TX) | Cooperative | 84.0K | 11.51¢ |
| Trinity Valley Elec Coop Inc | Cooperative | 80.0K | 11.26¢ |
| City of Garland - (TX) | Municipal | 69.4K | 13.48¢ |
| City of Denton - (TX) | Municipal | 58.9K | 12.81¢ |
| City of Bryan - (TX) | Municipal | 58.3K | 11.38¢ |
| XOOM Energy Texas, LLC | Retail Power Marketer | 56.9K | 16.44¢ |
| South Plains Electric Coop Inc | Cooperative | 56.2K | 10.35¢ |
| Mothership | Retail Power Marketer | 54.6K | 14.09¢ |
| City of New Braunfels - (TX) | Municipal | 54.0K | 13.18¢ |
| Young Energy, LLC | Retail Power Marketer | 53.0K | 19.42¢ |
| BKV-BPP Retail, LLC | Retail Power Marketer | 52.8K | 14.26¢ |
| Ironhorse Power Services LLC | Retail Power Marketer | 48.6K | 8.27¢ |
| AP Holdings LLC | Retail Power Marketer | 48.2K | 9.21¢ |
| Brownsville Public Utilities Board | Municipal | 48.1K | 12.70¢ |
| Nueces Electric Cooperative | Cooperative | 46.4K | 10.68¢ |
| Upshur Rural Elec Coop Corp | Cooperative | 44.4K | 12.40¢ |
| City of College Station - (TX) | Municipal | 43.0K | 14.57¢ |
| Deep East Texas Elec Coop Inc | Cooperative | 40.4K | 13.10¢ |
| Central Texas Elec Coop, Inc | Cooperative | 39.6K | 11.03¢ |
| MP2 Energy LLC | Retail Power Marketer | 39.4K | 14.65¢ |
| Mid-South Electric Coop Assn | Cooperative | 36.3K | 14.08¢ |
| Wood County Electric Coop, Inc | Cooperative | 35.8K | 12.83¢ |
| Bandera Electric Coop, Inc | Cooperative | 35.3K | 12.40¢ |
| Tara Energy, LLC | Retail Power Marketer | 35.1K | 15.85¢ |
| Bowie-Cass Electric Coop, Inc | Cooperative | 34.5K | 12.56¢ |
| San Bernard Electric Coop, Inc | Cooperative | 31.8K | 14.16¢ |
| Chariot Energy | Retail Power Marketer | 31.4K | 16.50¢ |
| Medina Electric Coop, Inc | Cooperative | 30.2K | 12.10¢ |
| City of Georgetown - (TX) | Municipal | 29.9K | 13.87¢ |
| Declaration Energy LLC | Retail Power Marketer | 28.9K | 13.82¢ |
| HILCO Electric Cooperative, Inc. | Cooperative | 26.9K | 14.91¢ |
| Good Charlie & Co., LLC | Retail Power Marketer | 23.3K | 13.36¢ |
| Spark Energy, LP | Retail Power Marketer | 22.7K | 16.35¢ |
| City of San Marcos - (TX) | Municipal | 22.3K | 12.03¢ |
| Cherokee County Elec Coop Assn - (TX) | Cooperative | 22.0K | 14.92¢ |
| Victoria Electric Coop, Inc | Cooperative | 21.5K | 12.13¢ |
| Houston County Elec Coop Inc | Cooperative | 21.4K | 16.60¢ |
| Jasper-Newton Elec Coop, Inc | Cooperative | 21.2K | 12.96¢ |
| Kerrville Public Utility Board | Municipal | 20.3K | 8.71¢ |
| Wise Electric Coop Inc | Cooperative | 20.1K | 15.56¢ |
| Navasota Valley Elec Coop, Inc | Cooperative | 19.7K | 15.75¢ |
| Hamilton County Elec Coop Assn | Cooperative | 19.6K | 13.69¢ |
| Southern Federal Power, LLC | Retail Power Marketer | 19.5K | 7.91¢ |
| Heart of Texas Electric Coop | Cooperative | 18.7K | 12.62¢ |
| Taylor Electric Coop Inc - (TX) | Cooperative | 18.7K | 15.37¢ |
| Navarro County Elec Coop, Inc | Cooperative | 18.4K | 14.25¢ |
| Rusk County Electric Coop, Inc | Cooperative | 18.2K | 12.90¢ |
| Octopus Energy LLC | Retail Power Marketer | 16.0K | 12.62¢ |
| Cooke County Elec Coop Assn | Cooperative | 15.9K | 14.01¢ |
| City of Floresville | Municipal | 15.8K | 12.37¢ |
| Jackson Electric Coop, Inc - (TX) | Cooperative | 15.6K | 13.42¢ |
| OhmConnect Texas LLC | Retail Power Marketer | 15.6K | 13.88¢ |
| City of Greenville - (TX) | Municipal | 15.2K | 14.95¢ |
| Weatherford Mun Utility System | Municipal | 14.5K | 12.69¢ |
| Fayette Electric Coop, Inc | Cooperative | 14.2K | 12.54¢ |
| Brooklet Energy Distribution | Retail Power Marketer | 14.1K | 12.52¢ |
| Karnes Electric Coop Inc | Cooperative | 13.2K | 9.90¢ |
| Lamar County Elec Coop Assn | Cooperative | 12.9K | 13.71¢ |
| Concho Valley Elec Coop Inc | Cooperative | 12.1K | 12.73¢ |
| Fannin County Electric Coop | Cooperative | 11.7K | 15.65¢ |
| Bartlett Electric Coop, Inc | Cooperative | 11.5K | 16.09¢ |
| Pogo Energy LLC | Retail Power Marketer | 11.5K | 16.93¢ |
| San Patricio Electric Coop Inc | Cooperative | 10.0K | 13.99¢ |
| Big Country Electric Coop, Inc | Cooperative | 9.4K | 13.72¢ |
| Panola-Harrison Elec Coop, Inc | Cooperative | 9.4K | 9.41¢ |
| Sunrun Inc. | Behind the Meter | 9.3K | 22.39¢ |
| Rio Grande Electric Coop, Inc | Cooperative | 9.3K | 18.51¢ |
| Lyntegar Electric Coop, Inc | Cooperative | 9.0K | 8.99¢ |
| Summer Energy LLC | Retail Power Marketer | 9.0K | 17.00¢ |
| City of Seguin - (TX) | Municipal | 8.5K | 10.89¢ |
| Comanche County Elec Coop Assn | Cooperative | 7.4K | 15.52¢ |
| Tesla Inc. | Behind the Meter | 7.3K | 13.06¢ |
| Varsity Energy | Retail Power Marketer | 7.2K | 14.05¢ |
| Tesla Energy Ventures | Retail Power Marketer | 6.3K | 13.24¢ |
| Sunnova | Behind the Meter | 6.3K | 17.33¢ |
| Capital Energy PA LLC | Retail Power Marketer | 6.2K | 13.62¢ |
| City of Brenham - (TX) | Municipal | 6.1K | 10.58¢ |
| Southwest Texas Elec Coop, Inc | Cooperative | 5.9K | 13.55¢ |
| Wharton County Elec Coop, Inc | Cooperative | 5.5K | 13.37¢ |
| Deaf Smith Electric Coop, Inc | Cooperative | 5.3K | 8.83¢ |
| Alliance Power Company, LLC. | Retail Power Marketer | 5.3K | 10.50¢ |
| City of Lubbock - (TX) | Municipal | 4.8K | 13.69¢ |
| Hudson Energy Services | Retail Power Marketer | 4.3K | 12.18¢ |
| JP Energy Resources, LLC | Retail Power Marketer | 4.1K | 11.50¢ |
| Revolution Energy LLC | Retail Power Marketer | 4.0K | 13.76¢ |
| Greenbelt Electric Coop, Inc | Cooperative | 3.9K | 18.00¢ |
| Lighthouse Electric Coop, Inc | Cooperative | 3.9K | 14.59¢ |
| Tomorrow Energy Corp. | Retail Power Marketer | 3.8K | 17.07¢ |
| Bailey County Elec Coop Assn | Cooperative | 3.3K | 8.77¢ |
| Heritage Power LLC | Retail Power Marketer | 3.2K | 14.47¢ |
| Accent Energy Holdings, LLC | Retail Power Marketer | 3.1K | 17.53¢ |
| North Plains Electric Coop Inc | Cooperative | 3.1K | 10.15¢ |
| Lamb County Electric Coop, Inc | Cooperative | 2.8K | 9.52¢ |
| EverBright, LLC | Behind the Meter | 2.3K | 13.88¢ |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 2.2K | 13.32¢ |
| Lea County Electric Coop, Inc - (NM) | Cooperative | 2.0K | 9.82¢ |
| 3000 Energy Corp | Retail Power Marketer | 1.4K | 12.08¢ |
| David Energy Supply LLC | Retail Power Marketer | 1.3K | 11.67¢ |
| Rita Blanca Electric Coop, Inc | Cooperative | 1.3K | 8.28¢ |
| Branch Energy Texas LLC | Retail Power Marketer | 1.2K | 15.58¢ |
| Southwest Arkansas E C C | Cooperative | 1.1K | 12.38¢ |
| Arrow Energy TX LLC | Retail Power Marketer | 825 | 11.59¢ |
| Atlantic Energy LLC | Retail Power Marketer | 774 | 13.19¢ |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 553 | 12.46¢ |
| Base Texas REP, LLC | Retail Power Marketer | 297 | 11.61¢ |
| Tri-County Electric Coop, Inc (OK) | Cooperative | 210 | 15.52¢ |
| Palmetto Solar, LLC | Behind the Meter | 162 | 10.46¢ |
| Wolverine Alternative Investments, LLC | Retail Power Marketer | 124 | 11.73¢ |
| Light Energy, LLC | Retail Power Marketer | 119 | 24.08¢ |
| Smart Prepaid Electric | Retail Power Marketer | 96 | 15.69¢ |
| Maison Energy LLC | Retail Power Marketer | 90 | 15.29¢ |
| Southwestern Electric Coop Inc - (NM) | Cooperative | 10 | 23.33¢ |
| Texas A&M, Utilities & Energy Services | State | 2 | 8.69¢ |
For generation mix and price history statewide, see electricity rates in Texas.
Common questions about Just Energy rates
- How much does Just Energy charge per kWh?
- Just Energy reported an average residential price of 15.15¢ per kWh across its bundled residential customers in the 2024 EIA Form 861 release. That is an annual average across all its residential customers, not a rate schedule, so an individual bill depends on the tariff, usage pattern and season.
- Is Just Energy expensive compared with the rest of Texas?
- Its average residential price is close to the Texas customer-weighted average of 15.05¢ per kWh, a difference of +0.7%. The state figure is weighted by customers across the 145 utilities reporting residential service in Texas.
- What is the average electricity bill for Just Energy customers?
- Dividing reported residential sales by residential customers gives about 14,679 kWh per customer per year. At the reported average price that implies roughly $2,224 a year, or about $185 a month. This is RateWatt's arithmetic on two EIA columns, not a figure EIA publishes.
- Who owns Just Energy?
- EIA classifies Just Energy as Retail Power Marketer, a competitive supplier selling energy to customers in a retail-choice market. Nationally, Retail Power Marketer utilities averaged 14.79¢ per kWh in the 2024 release.
What this page does and does not tell you
- An average across bundled residential customers for the year, revenue divided by sales, not a rate schedule.
- Form 861 presence is not evidence of availability at an address or of customer choice.
See our methodology, why energy prices vary and understanding rate structures.
Source: U.S. Energy Information Administration (EIA), Form 861 annual electric power industry report, 2024 release. Retrieved and formatted by RateWatt.
Disclaimer: This information is provided for informational purposes only and does not constitute professional or financial advice. Data is sourced from the U.S. Energy Information Administration (EIA). Rates change and averages do not describe any individual account. Consult your utility or a qualified professional before making decisions based on this data.
Every figure on RateWatt is rendered directly from official U.S. Energy Information Administration (EIA) data, no number is typed in by an editor. Average price, customers and sales are reported by EIA Form 861 (2024). Per-customer annual usage, the implied annual bill, the customer-weighted state average and every percentage difference are RateWatt's arithmetic on those reported columns. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2025.