Texas · Cooperative · cooperative
Denton County Elec Coop, Inc member rates
Cooperative residential average from EIA Form 861, 2024 - compared with other Texas utilities that serve the same state.
- 13.77¢
- Co-op avg ¢/kWh
- 298.7K
- Member-customers
- 61
- Cooperative utilities in TX
- -8.5%
- vs Texas average
Among 194 utilities with 100,000 or more residential customers, Denton County Elec Coop, Inc ranks #119 by average cents per kWh and #94 by residential customers. Denton County Elec Coop, Inc (cooperative) averaged 13.77¢/kWh for members in 2024 - below the Texas customer-weighted average.
San Diego Gas & Electric Co ranks #1 of 194 by average residential cents per kWh (43.63¢, 307,982 customers, customers rank #90). Florida Power & Light Co ranks #1 of 194 by residential customers (5,236,277 customers at 13.71¢, price rank #122). The highest average rate is not the largest customer count. Denton County Elec Coop, Inc is cooperative - a not-for-profit utility owned by the members it serves, typically in rural territory. Its reported average residential price is below the Texas customer-weighted average (-8.5%). Its customers used well above the national residential norm at about 14,495 kWh a year each.
- San Diego Gas & Electric Co 43.63¢ · customers rank #90
- Florida Power & Light Co 5,236,277 customers · price rank #122
Highest average rate is not the most customers
Residential customers for the average-rate #1 and customers #1 utilities among 194 with 100,000 or more residential customers
- FL size
Florida Power & Light Co
5,236,277 residential customers
- CA rate 307,982
San Diego Gas & Electric Co
307,982 residential customers
What this shows San Diego Gas & Electric Co ranks #1 of 194 by average residential cents per kWh (43.63¢, 307,982 customers, customers rank #90). Florida Power & Light Co ranks #1 of 194 by residential customers (5,236,277 customers at 13.71¢, price rank #122). The highest average rate is not the largest customer count.
EIA Form 861 utility filing desk
Release TX-2024 · Denton County Elec Coop, Inc BELOW STATE
Denton County Elec Coop, Inc · Form 861 2024 · BELOW STATE
- RATE 13.77¢/kWh
- RANK #83/145
- VS-ST -8.5%
- VS-US -19.5%
- CUST 299k
- BILL $1,997
- OWN COOP
- PHOTO IN 0.03¢
- BOOK 94/194
Nearest Form 861 price peer: AES Indiana (IN) (-0.03¢ gap)
EIA Form 861 residential filing stamps for this utility record. Read with this utility → · Texas rates
Denton County Elec Coop, Inc in the Form 861 price neighbourhood
Average residential ¢/kWh among this utility and nearest indexable peers
- FL
Florida Power & Light Co
14 ¢/kWh
- MO
Evergy Metro
14 ¢/kWh
- IN
AES Indiana
14 ¢/kWh
- this util
Denton County Elec Coop, Inc
14 ¢/kWh
- MD
The Potomac Edison Company
14 ¢/kWh
What this shows Denton County Elec Coop, Inc reports 13.77¢/kWh, corpus customer-rank 94 of 194.
RateWatt cost context
How Denton County Elec Coop, Inc compares on reported cost context
A weighted comparison, not a tariff quote, reliability grade, service-quality score, or recommendation. Lower price and lower implied annual bill score better against reporting utilities in Texas; the state generation context is shown separately.
- Price against state peers
- 43/100
- Implied annual bill against state peers
- 37/100
- State renewable generation context
- 62/100
13.77¢/kWh · median 13.46¢/kWh
$1,997/yr · median $1,780/yr
32.8% · median 22.8%
Weights: 50% price, 30% implied annual bill, 20% state renewable-generation context. Unreported inputs are excluded and the remaining weights are redistributed. Price and bill use EIA Form 861 (2024); generation context uses EIA state generation data (2025) and is not attributed to this provider.
State peers
Other Texas utilities members might otherwise face
All 145 utilities reporting bundled residential service in Texas, largest first, with Denton County Elec Coop, Inc marked. The named companies either side of it are the ones a household in this state might otherwise be served by.
| Utility | Ownership | Customers | Avg ¢/kWh |
|---|---|---|---|
| Reliant Energy Retail Services | Retail Power Marketer | 1.5M | 17.38¢ |
| TXU Energy Retail Co, LLC | Retail Power Marketer | 1.4M | 18.70¢ |
| City of San Antonio - (TX) | Municipal | 865.9K | 12.43¢ |
| Austin Energy | Municipal | 507.3K | 12.58¢ |
| Entergy Texas Inc. | Investor Owned | 457.4K | 13.66¢ |
| US Retailers, LLC | Retail Power Marketer | 412.3K | 14.60¢ |
| Just Energy | Retail Power Marketer | 407.7K | 15.15¢ |
| Pedernales Electric Coop, Inc | Cooperative | 405.6K | 12.22¢ |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 360.5K | 18.77¢ |
| El Paso Electric Co | Investor Owned | 312.6K | 13.46¢ |
| Denton County Elec Coop, Inc (this page) | Cooperative | 298.7K | 13.77¢ |
| Green Mountain Energy Company | Retail Power Marketer | 292.2K | 17.52¢ |
| Direct Energy Services | Retail Power Marketer | 266.2K | 16.37¢ |
| Gexa Energy, LP | Retail Power Marketer | 259.8K | 18.11¢ |
| Champion Energy Services | Retail Power Marketer | 225.6K | 9.98¢ |
| Southwestern Public Service Co | Investor Owned | 222.1K | 13.35¢ |
| Value Based Brands LLC | Retail Power Marketer | 221.2K | 16.85¢ |
| Stream SPE, LTD | Retail Power Marketer | 158.9K | 16.60¢ |
| Southwestern Electric Power Co | Investor Owned | 156.3K | 12.03¢ |
| Amigo Energy | Retail Power Marketer | 146.5K | 16.19¢ |
| Constellation NewEnergy, Inc | Retail Power Marketer | 139.9K | 15.95¢ |
| Frontier Utilities, LLC | Retail Power Marketer | 132.7K | 16.82¢ |
| Magic Valley Electric Coop Inc | Cooperative | 126.4K | 10.20¢ |
| Tri-County Electric Coop, Inc (TX) | Cooperative | 118.1K | 12.65¢ |
| Bluebonnet Electric Coop, Inc | Cooperative | 113.9K | 11.42¢ |
| TriEagle Energy, L.P. | Retail Power Marketer | 107.8K | 15.13¢ |
| Pulse Power, LLC | Retail Power Marketer | 101.9K | 14.73¢ |
| Rhythm Ops LLC | Retail Power Marketer | 99.1K | 24.62¢ |
| Guadalupe Valley Elec Coop Inc | Cooperative | 92.2K | 12.49¢ |
| Grayson-Collin Elec Coop, Inc | Cooperative | 90.5K | 16.40¢ |
| United Electric Coop Service Inc - (TX) | Cooperative | 88.3K | 13.00¢ |
| Sam Houston Electric Coop Inc | Cooperative | 86.1K | 12.62¢ |
| Farmers Electric Coop, Inc - (TX) | Cooperative | 84.0K | 11.51¢ |
| Trinity Valley Elec Coop Inc | Cooperative | 80.0K | 11.26¢ |
| City of Garland - (TX) | Municipal | 69.4K | 13.48¢ |
| City of Denton - (TX) | Municipal | 58.9K | 12.81¢ |
| City of Bryan - (TX) | Municipal | 58.3K | 11.38¢ |
| XOOM Energy Texas, LLC | Retail Power Marketer | 56.9K | 16.44¢ |
| South Plains Electric Coop Inc | Cooperative | 56.2K | 10.35¢ |
| Mothership | Retail Power Marketer | 54.6K | 14.09¢ |
| City of New Braunfels - (TX) | Municipal | 54.0K | 13.18¢ |
| Young Energy, LLC | Retail Power Marketer | 53.0K | 19.42¢ |
| BKV-BPP Retail, LLC | Retail Power Marketer | 52.8K | 14.26¢ |
| Ironhorse Power Services LLC | Retail Power Marketer | 48.6K | 8.27¢ |
| AP Holdings LLC | Retail Power Marketer | 48.2K | 9.21¢ |
| Brownsville Public Utilities Board | Municipal | 48.1K | 12.70¢ |
| Nueces Electric Cooperative | Cooperative | 46.4K | 10.68¢ |
| Upshur Rural Elec Coop Corp | Cooperative | 44.4K | 12.40¢ |
| City of College Station - (TX) | Municipal | 43.0K | 14.57¢ |
| Deep East Texas Elec Coop Inc | Cooperative | 40.4K | 13.10¢ |
| Central Texas Elec Coop, Inc | Cooperative | 39.6K | 11.03¢ |
| MP2 Energy LLC | Retail Power Marketer | 39.4K | 14.65¢ |
| Mid-South Electric Coop Assn | Cooperative | 36.3K | 14.08¢ |
| Wood County Electric Coop, Inc | Cooperative | 35.8K | 12.83¢ |
| Bandera Electric Coop, Inc | Cooperative | 35.3K | 12.40¢ |
| Tara Energy, LLC | Retail Power Marketer | 35.1K | 15.85¢ |
| Bowie-Cass Electric Coop, Inc | Cooperative | 34.5K | 12.56¢ |
| San Bernard Electric Coop, Inc | Cooperative | 31.8K | 14.16¢ |
| Chariot Energy | Retail Power Marketer | 31.4K | 16.50¢ |
| Medina Electric Coop, Inc | Cooperative | 30.2K | 12.10¢ |
| City of Georgetown - (TX) | Municipal | 29.9K | 13.87¢ |
| Declaration Energy LLC | Retail Power Marketer | 28.9K | 13.82¢ |
| HILCO Electric Cooperative, Inc. | Cooperative | 26.9K | 14.91¢ |
| Good Charlie & Co., LLC | Retail Power Marketer | 23.3K | 13.36¢ |
| Spark Energy, LP | Retail Power Marketer | 22.7K | 16.35¢ |
| City of San Marcos - (TX) | Municipal | 22.3K | 12.03¢ |
| Cherokee County Elec Coop Assn - (TX) | Cooperative | 22.0K | 14.92¢ |
| Victoria Electric Coop, Inc | Cooperative | 21.5K | 12.13¢ |
| Houston County Elec Coop Inc | Cooperative | 21.4K | 16.60¢ |
| Jasper-Newton Elec Coop, Inc | Cooperative | 21.2K | 12.96¢ |
| Kerrville Public Utility Board | Municipal | 20.3K | 8.71¢ |
| Wise Electric Coop Inc | Cooperative | 20.1K | 15.56¢ |
| Navasota Valley Elec Coop, Inc | Cooperative | 19.7K | 15.75¢ |
| Hamilton County Elec Coop Assn | Cooperative | 19.6K | 13.69¢ |
| Southern Federal Power, LLC | Retail Power Marketer | 19.5K | 7.91¢ |
| Heart of Texas Electric Coop | Cooperative | 18.7K | 12.62¢ |
| Taylor Electric Coop Inc - (TX) | Cooperative | 18.7K | 15.37¢ |
| Navarro County Elec Coop, Inc | Cooperative | 18.4K | 14.25¢ |
| Rusk County Electric Coop, Inc | Cooperative | 18.2K | 12.90¢ |
| Octopus Energy LLC | Retail Power Marketer | 16.0K | 12.62¢ |
| Cooke County Elec Coop Assn | Cooperative | 15.9K | 14.01¢ |
| City of Floresville | Municipal | 15.8K | 12.37¢ |
| Jackson Electric Coop, Inc - (TX) | Cooperative | 15.6K | 13.42¢ |
| OhmConnect Texas LLC | Retail Power Marketer | 15.6K | 13.88¢ |
| City of Greenville - (TX) | Municipal | 15.2K | 14.95¢ |
| Weatherford Mun Utility System | Municipal | 14.5K | 12.69¢ |
| Fayette Electric Coop, Inc | Cooperative | 14.2K | 12.54¢ |
| Brooklet Energy Distribution | Retail Power Marketer | 14.1K | 12.52¢ |
| Karnes Electric Coop Inc | Cooperative | 13.2K | 9.90¢ |
| Lamar County Elec Coop Assn | Cooperative | 12.9K | 13.71¢ |
| Concho Valley Elec Coop Inc | Cooperative | 12.1K | 12.73¢ |
| Fannin County Electric Coop | Cooperative | 11.7K | 15.65¢ |
| Bartlett Electric Coop, Inc | Cooperative | 11.5K | 16.09¢ |
| Pogo Energy LLC | Retail Power Marketer | 11.5K | 16.93¢ |
| San Patricio Electric Coop Inc | Cooperative | 10.0K | 13.99¢ |
| Big Country Electric Coop, Inc | Cooperative | 9.4K | 13.72¢ |
| Panola-Harrison Elec Coop, Inc | Cooperative | 9.4K | 9.41¢ |
| Sunrun Inc. | Behind the Meter | 9.3K | 22.39¢ |
| Rio Grande Electric Coop, Inc | Cooperative | 9.3K | 18.51¢ |
| Lyntegar Electric Coop, Inc | Cooperative | 9.0K | 8.99¢ |
| Summer Energy LLC | Retail Power Marketer | 9.0K | 17.00¢ |
| City of Seguin - (TX) | Municipal | 8.5K | 10.89¢ |
| Comanche County Elec Coop Assn | Cooperative | 7.4K | 15.52¢ |
| Tesla Inc. | Behind the Meter | 7.3K | 13.06¢ |
| Varsity Energy | Retail Power Marketer | 7.2K | 14.05¢ |
| Tesla Energy Ventures | Retail Power Marketer | 6.3K | 13.24¢ |
| Sunnova | Behind the Meter | 6.3K | 17.33¢ |
| Capital Energy PA LLC | Retail Power Marketer | 6.2K | 13.62¢ |
| City of Brenham - (TX) | Municipal | 6.1K | 10.58¢ |
| Southwest Texas Elec Coop, Inc | Cooperative | 5.9K | 13.55¢ |
| Wharton County Elec Coop, Inc | Cooperative | 5.5K | 13.37¢ |
| Deaf Smith Electric Coop, Inc | Cooperative | 5.3K | 8.83¢ |
| Alliance Power Company, LLC. | Retail Power Marketer | 5.3K | 10.50¢ |
| City of Lubbock - (TX) | Municipal | 4.8K | 13.69¢ |
| Hudson Energy Services | Retail Power Marketer | 4.3K | 12.18¢ |
| JP Energy Resources, LLC | Retail Power Marketer | 4.1K | 11.50¢ |
| Revolution Energy LLC | Retail Power Marketer | 4.0K | 13.76¢ |
| Greenbelt Electric Coop, Inc | Cooperative | 3.9K | 18.00¢ |
| Lighthouse Electric Coop, Inc | Cooperative | 3.9K | 14.59¢ |
| Tomorrow Energy Corp. | Retail Power Marketer | 3.8K | 17.07¢ |
| Bailey County Elec Coop Assn | Cooperative | 3.3K | 8.77¢ |
| Heritage Power LLC | Retail Power Marketer | 3.2K | 14.47¢ |
| Accent Energy Holdings, LLC | Retail Power Marketer | 3.1K | 17.53¢ |
| North Plains Electric Coop Inc | Cooperative | 3.1K | 10.15¢ |
| Lamb County Electric Coop, Inc | Cooperative | 2.8K | 9.52¢ |
| EverBright, LLC | Behind the Meter | 2.3K | 13.88¢ |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 2.2K | 13.32¢ |
| Lea County Electric Coop, Inc - (NM) | Cooperative | 2.0K | 9.82¢ |
| 3000 Energy Corp | Retail Power Marketer | 1.4K | 12.08¢ |
| David Energy Supply LLC | Retail Power Marketer | 1.3K | 11.67¢ |
| Rita Blanca Electric Coop, Inc | Cooperative | 1.3K | 8.28¢ |
| Branch Energy Texas LLC | Retail Power Marketer | 1.2K | 15.58¢ |
| Southwest Arkansas E C C | Cooperative | 1.1K | 12.38¢ |
| Arrow Energy TX LLC | Retail Power Marketer | 825 | 11.59¢ |
| Atlantic Energy LLC | Retail Power Marketer | 774 | 13.19¢ |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 553 | 12.46¢ |
| Base Texas REP, LLC | Retail Power Marketer | 297 | 11.61¢ |
| Tri-County Electric Coop, Inc (OK) | Cooperative | 210 | 15.52¢ |
| Palmetto Solar, LLC | Behind the Meter | 162 | 10.46¢ |
| Wolverine Alternative Investments, LLC | Retail Power Marketer | 124 | 11.73¢ |
| Light Energy, LLC | Retail Power Marketer | 119 | 24.08¢ |
| Smart Prepaid Electric | Retail Power Marketer | 96 | 15.69¢ |
| Maison Energy LLC | Retail Power Marketer | 90 | 15.29¢ |
| Southwestern Electric Coop Inc - (NM) | Cooperative | 10 | 23.33¢ |
| Texas A&M, Utilities & Energy Services | State | 2 | 8.69¢ |
For generation mix and price history statewide, see electricity rates in Texas.
Rate comparison
Member price against the state
Ranked by price against the 145 utilities reporting residential rates in Texas, Denton County Elec Coop, Inc comes 83rd of 145. The state's range runs from Southern Federal Power, LLC at 7.91¢ to Rhythm Ops LLC at 24.62¢, so where a household sits inside Texas depends far more on which utility serves it than on the statewide average alone.
Against the 60 other cooperative utilities reporting in Texas, whose customer-weighted average is 12.57¢, Denton County Elec Coop, Inc is above its own ownership class within the state (+9.6%).
Where this co-op sits on price
Where Denton County Elec Coop, Inc sits among Texas utilities
2024 average residential price across the 145 utilities reporting a rate in Texas
13.77¢/kWh 43rd affordability percentile More affordable than 43% of 144 other utilities
average residential price, equal-width bands
Each bar spans 2¢/kWh. Taller bars contain more utilities; the dashed marker locates this utility. Hover, focus or tap a bar for its exact count and share.
Source EIA Form 861 · 2024
| Benchmark | Price / kWh | Difference |
|---|---|---|
| Denton County Elec Coop, Inc | 13.77¢ | - |
| Texas (customer-weighted, 145 utilities) | 15.05¢ | -8.5% |
| US Form 861 customer-weighted average (1.5K utilities) | 17.11¢ | -19.5% |
| Cooperative customer-weighted US avg (622 utilities) | 13.78¢ | -0.0% |
Territory and usage
Scale and consumption
Denton County Elec Coop, Inc reported 298.7K residential customers, ranking 11th of 145 utilities in Texas by customers served and covering 2.4% of the state's reported residential customers.
Dividing reported residential sales by customers served gives about 14,495 kWh per customer per year - +8.0% against the Texas median of 13,418 kWh , implying a typical annual bill near $1,997.
Rate against consumption: Texas utilities
Ownership class peers
Cooperative utilities with similar residential prices
Beyond Texas, these indexable cooperative utilities report the closest residential averages to Denton County Elec Coop, Inc in the same Form 861 release. Peer sets differ by ownership class and price, not a shared national list.
| Utility | State | Customers | Avg ¢/kWh |
|---|---|---|---|
| Brunswick Electric Member Corp | North Carolina | 105.6K | 13.66¢ |
| Connexus Energy | Minnesota | 134.1K | 13.66¢ |
| Dakota Electric Association | Minnesota | 108.1K | 14.00¢ |
| Lee County Electric Coop, Inc - (FL) | Florida | 231.1K | 13.54¢ |
| Delaware Electric Cooperative | Delaware | 104.8K | 14.22¢ |
FAQ
Common questions about Denton County Elec Coop, Inc member rates
- How much does Denton County Elec Coop, Inc charge per kWh?
- Denton County Elec Coop, Inc reported an average residential price of 13.77¢ per kWh across its bundled residential customers in the 2024 EIA Form 861 release. That is an annual average across all its residential customers, not a rate schedule, so an individual bill depends on the tariff, usage pattern and season.
- Is Denton County Elec Coop, Inc expensive compared with the rest of Texas?
- Its average residential price is below the Texas customer-weighted average of 15.05¢ per kWh, a difference of -8.5%. The state figure is weighted by customers across the 145 utilities reporting residential service in Texas.
- What is the average electricity bill for Denton County Elec Coop, Inc customers?
- Dividing reported residential sales by residential customers gives about 14,495 kWh per customer per year. At the reported average price that implies roughly $1,997 a year, or about $166 a month. This is RateWatt's arithmetic on two EIA columns, not a figure EIA publishes.
- Who owns Denton County Elec Coop, Inc?
- EIA classifies Denton County Elec Coop, Inc as Cooperative, a not-for-profit utility owned by the members it serves, typically in rural territory. Nationally, the customer-weighted average across Cooperative utilities was 13.78¢ per kWh in the 2024 Form 861 release.
Limitations
What this page does and does not tell you
- An average across bundled residential customers for the year, revenue divided by sales, not a rate schedule.
- Form 861 presence is not evidence of availability at an address or of customer choice.
See our methodology and comparing utility costs across states .
Source: U.S. Energy Information Administration (EIA), Form 861 annual electric power industry report, 2024 release. Retrieved and formatted by RateWatt.
Disclaimer: This information is provided for informational purposes only and does not constitute professional or financial advice. Data is sourced from the U.S. Energy Information Administration (EIA). Rates change and averages do not describe any individual account. Consult your utility or a qualified professional before making decisions based on this data.
Every figure on RateWatt is rendered directly from official U.S. Energy Information Administration (EIA) data, no number is typed in by an editor. Average price, customers and sales are reported by EIA Form 861 (2024). Per-customer annual usage, the implied annual bill, the customer-weighted state average, the Form 861 US customer-weighted average, the ownership-class customer-weighted average, and every percentage difference are RateWatt's arithmetic on those reported columns, never the separate EIA retail-sales statewide series. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2025.