Texas · Municipal · municipal
Austin Energy city utility rates
Municipally reported residential average, customers and territory share from EIA Form 861, 2024.
- 507.3K
- Residential customers
- 4.1%
- Share of Texas customers
- 12.58¢
- Avg ¢/kWh
- $1,258
- Implied avg annual bill
Among 194 utilities with 100,000 or more residential customers, Austin Energy ranks #147 by average cents per kWh and #53 by residential customers. Austin Energy city utility averaged 12.58¢/kWh in 2024, covering 4.1% of Texas residential customers.
San Diego Gas & Electric Co ranks #1 of 194 by average residential cents per kWh (43.63¢, 307,982 customers, customers rank #90). Florida Power & Light Co ranks #1 of 194 by residential customers (5,236,277 customers at 13.71¢, price rank #122). The highest average rate is not the largest customer count. Austin Energy is municipal - a utility owned and operated by the local government it serves. Its reported average residential price is below the Texas customer-weighted average (-16.4%). Its customers used near the national residential norm at about 10,003 kWh a year each.
- San Diego Gas & Electric Co 43.63¢ · customers rank #90
- Florida Power & Light Co 5,236,277 customers · price rank #122
Highest average rate is not the most customers
Residential customers for the average-rate #1 and customers #1 utilities among 194 with 100,000 or more residential customers
- FL size
Florida Power & Light Co
5,236,277 residential customers
- CA rate 307,982
San Diego Gas & Electric Co
307,982 residential customers
What this shows San Diego Gas & Electric Co ranks #1 of 194 by average residential cents per kWh (43.63¢, 307,982 customers, customers rank #90). Florida Power & Light Co ranks #1 of 194 by residential customers (5,236,277 customers at 13.71¢, price rank #122). The highest average rate is not the largest customer count.
EIA Form 861 utility filing desk
Release TX-2024 · Austin Energy WELL BELOW STATE
Austin Energy · Form 861 2024 · WELL BELOW STATE
- RATE 12.58¢/kWh
- RANK #50/145
- VS-ST -16.4%
- VS-US -26.5%
- CUST 507k
- BILL $1,258
- OWN MUNI
- PHOTO MO 0.01¢
- BOOK 53/194
Nearest Form 861 price peer: Union Electric Co - (MO) (MO) (-0.01¢ gap)
EIA Form 861 residential filing stamps for this utility record. Read with this utility → · Texas rates
Austin Energy in the Form 861 price neighbourhood
Average residential ¢/kWh among this utility and nearest indexable peers
- TN
Knoxville Utilities Board
13 ¢/kWh
- MO
Evergy Missouri West
13 ¢/kWh
- MO
Union Electric Co - (MO)
13 ¢/kWh
- this util
Austin Energy
13 ¢/kWh
- WV
The Potomac Edison Company
13 ¢/kWh
What this shows Austin Energy reports 12.58¢/kWh, corpus customer-rank 53 of 194.
RateWatt cost context
How Austin Energy compares on reported cost context
A weighted comparison, not a tariff quote, reliability grade, service-quality score, or recommendation. Lower price and lower implied annual bill score better against reporting utilities in Texas; the state generation context is shown separately.
- Price against state peers
- 66/100
- Implied annual bill against state peers
- 87/100
- State renewable generation context
- 62/100
12.58¢/kWh · median 13.46¢/kWh
$1,258/yr · median $1,780/yr
32.8% · median 22.8%
Weights: 50% price, 30% implied annual bill, 20% state renewable-generation context. Unreported inputs are excluded and the remaining weights are redistributed. Price and bill use EIA Form 861 (2024); generation context uses EIA state generation data (2025) and is not attributed to this provider.
Territory and usage
Scale and consumption
Austin Energy reported 507.3K residential customers, ranking 4th of 145 utilities in Texas by customers served and covering 4.1% of the state's reported residential customers.
Dividing reported residential sales by customers served gives about 10,003 kWh per customer per year - -25.4% against the Texas median of 13,418 kWh , implying a typical annual bill near $1,258.
State peers
Utilities reporting alongside this city system in Texas
All 145 utilities reporting bundled residential service in Texas, largest first, with Austin Energy marked. The named companies either side of it are the ones a household in this state might otherwise be served by.
| Utility | Ownership | Customers | Avg ¢/kWh |
|---|---|---|---|
| Reliant Energy Retail Services | Retail Power Marketer | 1.5M | 17.38¢ |
| TXU Energy Retail Co, LLC | Retail Power Marketer | 1.4M | 18.70¢ |
| City of San Antonio - (TX) | Municipal | 865.9K | 12.43¢ |
| Austin Energy (this page) | Municipal | 507.3K | 12.58¢ |
| Entergy Texas Inc. | Investor Owned | 457.4K | 13.66¢ |
| US Retailers, LLC | Retail Power Marketer | 412.3K | 14.60¢ |
| Just Energy | Retail Power Marketer | 407.7K | 15.15¢ |
| Pedernales Electric Coop, Inc | Cooperative | 405.6K | 12.22¢ |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 360.5K | 18.77¢ |
| El Paso Electric Co | Investor Owned | 312.6K | 13.46¢ |
| Denton County Elec Coop, Inc | Cooperative | 298.7K | 13.77¢ |
| Green Mountain Energy Company | Retail Power Marketer | 292.2K | 17.52¢ |
| Direct Energy Services | Retail Power Marketer | 266.2K | 16.37¢ |
| Gexa Energy, LP | Retail Power Marketer | 259.8K | 18.11¢ |
| Champion Energy Services | Retail Power Marketer | 225.6K | 9.98¢ |
| Southwestern Public Service Co | Investor Owned | 222.1K | 13.35¢ |
| Value Based Brands LLC | Retail Power Marketer | 221.2K | 16.85¢ |
| Stream SPE, LTD | Retail Power Marketer | 158.9K | 16.60¢ |
| Southwestern Electric Power Co | Investor Owned | 156.3K | 12.03¢ |
| Amigo Energy | Retail Power Marketer | 146.5K | 16.19¢ |
| Constellation NewEnergy, Inc | Retail Power Marketer | 139.9K | 15.95¢ |
| Frontier Utilities, LLC | Retail Power Marketer | 132.7K | 16.82¢ |
| Magic Valley Electric Coop Inc | Cooperative | 126.4K | 10.20¢ |
| Tri-County Electric Coop, Inc (TX) | Cooperative | 118.1K | 12.65¢ |
| Bluebonnet Electric Coop, Inc | Cooperative | 113.9K | 11.42¢ |
| TriEagle Energy, L.P. | Retail Power Marketer | 107.8K | 15.13¢ |
| Pulse Power, LLC | Retail Power Marketer | 101.9K | 14.73¢ |
| Rhythm Ops LLC | Retail Power Marketer | 99.1K | 24.62¢ |
| Guadalupe Valley Elec Coop Inc | Cooperative | 92.2K | 12.49¢ |
| Grayson-Collin Elec Coop, Inc | Cooperative | 90.5K | 16.40¢ |
| United Electric Coop Service Inc - (TX) | Cooperative | 88.3K | 13.00¢ |
| Sam Houston Electric Coop Inc | Cooperative | 86.1K | 12.62¢ |
| Farmers Electric Coop, Inc - (TX) | Cooperative | 84.0K | 11.51¢ |
| Trinity Valley Elec Coop Inc | Cooperative | 80.0K | 11.26¢ |
| City of Garland - (TX) | Municipal | 69.4K | 13.48¢ |
| City of Denton - (TX) | Municipal | 58.9K | 12.81¢ |
| City of Bryan - (TX) | Municipal | 58.3K | 11.38¢ |
| XOOM Energy Texas, LLC | Retail Power Marketer | 56.9K | 16.44¢ |
| South Plains Electric Coop Inc | Cooperative | 56.2K | 10.35¢ |
| Mothership | Retail Power Marketer | 54.6K | 14.09¢ |
| City of New Braunfels - (TX) | Municipal | 54.0K | 13.18¢ |
| Young Energy, LLC | Retail Power Marketer | 53.0K | 19.42¢ |
| BKV-BPP Retail, LLC | Retail Power Marketer | 52.8K | 14.26¢ |
| Ironhorse Power Services LLC | Retail Power Marketer | 48.6K | 8.27¢ |
| AP Holdings LLC | Retail Power Marketer | 48.2K | 9.21¢ |
| Brownsville Public Utilities Board | Municipal | 48.1K | 12.70¢ |
| Nueces Electric Cooperative | Cooperative | 46.4K | 10.68¢ |
| Upshur Rural Elec Coop Corp | Cooperative | 44.4K | 12.40¢ |
| City of College Station - (TX) | Municipal | 43.0K | 14.57¢ |
| Deep East Texas Elec Coop Inc | Cooperative | 40.4K | 13.10¢ |
| Central Texas Elec Coop, Inc | Cooperative | 39.6K | 11.03¢ |
| MP2 Energy LLC | Retail Power Marketer | 39.4K | 14.65¢ |
| Mid-South Electric Coop Assn | Cooperative | 36.3K | 14.08¢ |
| Wood County Electric Coop, Inc | Cooperative | 35.8K | 12.83¢ |
| Bandera Electric Coop, Inc | Cooperative | 35.3K | 12.40¢ |
| Tara Energy, LLC | Retail Power Marketer | 35.1K | 15.85¢ |
| Bowie-Cass Electric Coop, Inc | Cooperative | 34.5K | 12.56¢ |
| San Bernard Electric Coop, Inc | Cooperative | 31.8K | 14.16¢ |
| Chariot Energy | Retail Power Marketer | 31.4K | 16.50¢ |
| Medina Electric Coop, Inc | Cooperative | 30.2K | 12.10¢ |
| City of Georgetown - (TX) | Municipal | 29.9K | 13.87¢ |
| Declaration Energy LLC | Retail Power Marketer | 28.9K | 13.82¢ |
| HILCO Electric Cooperative, Inc. | Cooperative | 26.9K | 14.91¢ |
| Good Charlie & Co., LLC | Retail Power Marketer | 23.3K | 13.36¢ |
| Spark Energy, LP | Retail Power Marketer | 22.7K | 16.35¢ |
| City of San Marcos - (TX) | Municipal | 22.3K | 12.03¢ |
| Cherokee County Elec Coop Assn - (TX) | Cooperative | 22.0K | 14.92¢ |
| Victoria Electric Coop, Inc | Cooperative | 21.5K | 12.13¢ |
| Houston County Elec Coop Inc | Cooperative | 21.4K | 16.60¢ |
| Jasper-Newton Elec Coop, Inc | Cooperative | 21.2K | 12.96¢ |
| Kerrville Public Utility Board | Municipal | 20.3K | 8.71¢ |
| Wise Electric Coop Inc | Cooperative | 20.1K | 15.56¢ |
| Navasota Valley Elec Coop, Inc | Cooperative | 19.7K | 15.75¢ |
| Hamilton County Elec Coop Assn | Cooperative | 19.6K | 13.69¢ |
| Southern Federal Power, LLC | Retail Power Marketer | 19.5K | 7.91¢ |
| Heart of Texas Electric Coop | Cooperative | 18.7K | 12.62¢ |
| Taylor Electric Coop Inc - (TX) | Cooperative | 18.7K | 15.37¢ |
| Navarro County Elec Coop, Inc | Cooperative | 18.4K | 14.25¢ |
| Rusk County Electric Coop, Inc | Cooperative | 18.2K | 12.90¢ |
| Octopus Energy LLC | Retail Power Marketer | 16.0K | 12.62¢ |
| Cooke County Elec Coop Assn | Cooperative | 15.9K | 14.01¢ |
| City of Floresville | Municipal | 15.8K | 12.37¢ |
| Jackson Electric Coop, Inc - (TX) | Cooperative | 15.6K | 13.42¢ |
| OhmConnect Texas LLC | Retail Power Marketer | 15.6K | 13.88¢ |
| City of Greenville - (TX) | Municipal | 15.2K | 14.95¢ |
| Weatherford Mun Utility System | Municipal | 14.5K | 12.69¢ |
| Fayette Electric Coop, Inc | Cooperative | 14.2K | 12.54¢ |
| Brooklet Energy Distribution | Retail Power Marketer | 14.1K | 12.52¢ |
| Karnes Electric Coop Inc | Cooperative | 13.2K | 9.90¢ |
| Lamar County Elec Coop Assn | Cooperative | 12.9K | 13.71¢ |
| Concho Valley Elec Coop Inc | Cooperative | 12.1K | 12.73¢ |
| Fannin County Electric Coop | Cooperative | 11.7K | 15.65¢ |
| Bartlett Electric Coop, Inc | Cooperative | 11.5K | 16.09¢ |
| Pogo Energy LLC | Retail Power Marketer | 11.5K | 16.93¢ |
| San Patricio Electric Coop Inc | Cooperative | 10.0K | 13.99¢ |
| Big Country Electric Coop, Inc | Cooperative | 9.4K | 13.72¢ |
| Panola-Harrison Elec Coop, Inc | Cooperative | 9.4K | 9.41¢ |
| Sunrun Inc. | Behind the Meter | 9.3K | 22.39¢ |
| Rio Grande Electric Coop, Inc | Cooperative | 9.3K | 18.51¢ |
| Lyntegar Electric Coop, Inc | Cooperative | 9.0K | 8.99¢ |
| Summer Energy LLC | Retail Power Marketer | 9.0K | 17.00¢ |
| City of Seguin - (TX) | Municipal | 8.5K | 10.89¢ |
| Comanche County Elec Coop Assn | Cooperative | 7.4K | 15.52¢ |
| Tesla Inc. | Behind the Meter | 7.3K | 13.06¢ |
| Varsity Energy | Retail Power Marketer | 7.2K | 14.05¢ |
| Tesla Energy Ventures | Retail Power Marketer | 6.3K | 13.24¢ |
| Sunnova | Behind the Meter | 6.3K | 17.33¢ |
| Capital Energy PA LLC | Retail Power Marketer | 6.2K | 13.62¢ |
| City of Brenham - (TX) | Municipal | 6.1K | 10.58¢ |
| Southwest Texas Elec Coop, Inc | Cooperative | 5.9K | 13.55¢ |
| Wharton County Elec Coop, Inc | Cooperative | 5.5K | 13.37¢ |
| Deaf Smith Electric Coop, Inc | Cooperative | 5.3K | 8.83¢ |
| Alliance Power Company, LLC. | Retail Power Marketer | 5.3K | 10.50¢ |
| City of Lubbock - (TX) | Municipal | 4.8K | 13.69¢ |
| Hudson Energy Services | Retail Power Marketer | 4.3K | 12.18¢ |
| JP Energy Resources, LLC | Retail Power Marketer | 4.1K | 11.50¢ |
| Revolution Energy LLC | Retail Power Marketer | 4.0K | 13.76¢ |
| Greenbelt Electric Coop, Inc | Cooperative | 3.9K | 18.00¢ |
| Lighthouse Electric Coop, Inc | Cooperative | 3.9K | 14.59¢ |
| Tomorrow Energy Corp. | Retail Power Marketer | 3.8K | 17.07¢ |
| Bailey County Elec Coop Assn | Cooperative | 3.3K | 8.77¢ |
| Heritage Power LLC | Retail Power Marketer | 3.2K | 14.47¢ |
| Accent Energy Holdings, LLC | Retail Power Marketer | 3.1K | 17.53¢ |
| North Plains Electric Coop Inc | Cooperative | 3.1K | 10.15¢ |
| Lamb County Electric Coop, Inc | Cooperative | 2.8K | 9.52¢ |
| EverBright, LLC | Behind the Meter | 2.3K | 13.88¢ |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 2.2K | 13.32¢ |
| Lea County Electric Coop, Inc - (NM) | Cooperative | 2.0K | 9.82¢ |
| 3000 Energy Corp | Retail Power Marketer | 1.4K | 12.08¢ |
| David Energy Supply LLC | Retail Power Marketer | 1.3K | 11.67¢ |
| Rita Blanca Electric Coop, Inc | Cooperative | 1.3K | 8.28¢ |
| Branch Energy Texas LLC | Retail Power Marketer | 1.2K | 15.58¢ |
| Southwest Arkansas E C C | Cooperative | 1.1K | 12.38¢ |
| Arrow Energy TX LLC | Retail Power Marketer | 825 | 11.59¢ |
| Atlantic Energy LLC | Retail Power Marketer | 774 | 13.19¢ |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 553 | 12.46¢ |
| Base Texas REP, LLC | Retail Power Marketer | 297 | 11.61¢ |
| Tri-County Electric Coop, Inc (OK) | Cooperative | 210 | 15.52¢ |
| Palmetto Solar, LLC | Behind the Meter | 162 | 10.46¢ |
| Wolverine Alternative Investments, LLC | Retail Power Marketer | 124 | 11.73¢ |
| Light Energy, LLC | Retail Power Marketer | 119 | 24.08¢ |
| Smart Prepaid Electric | Retail Power Marketer | 96 | 15.69¢ |
| Maison Energy LLC | Retail Power Marketer | 90 | 15.29¢ |
| Southwestern Electric Coop Inc - (NM) | Cooperative | 10 | 23.33¢ |
| Texas A&M, Utilities & Energy Services | State | 2 | 8.69¢ |
For generation mix and price history statewide, see electricity rates in Texas.
Rate comparison
City rate against the state field
Ranked by price against the 145 utilities reporting residential rates in Texas, Austin Energy comes 50th of 145. The state's range runs from Southern Federal Power, LLC at 7.91¢ to Rhythm Ops LLC at 24.62¢, so where a household sits inside Texas depends far more on which utility serves it than on the statewide average alone.
Against the 16 other municipal utilities reporting in Texas, whose customer-weighted average is 12.55¢, Austin Energy is close to its own ownership class within the state (+0.2%).
Price distribution in the state
Where Austin Energy sits among Texas utilities
2024 average residential price across the 145 utilities reporting a rate in Texas
12.58¢/kWh Top 35% most affordable More affordable than 66% of 144 other utilities
average residential price, equal-width bands
Each bar spans 2¢/kWh. Taller bars contain more utilities; the dashed marker locates this utility. Hover, focus or tap a bar for its exact count and share.
Source EIA Form 861 · 2024
| Benchmark | Price / kWh | Difference |
|---|---|---|
| Austin Energy | 12.58¢ | - |
| Texas (customer-weighted, 145 utilities) | 15.05¢ | -16.4% |
| US Form 861 customer-weighted average (1.5K utilities) | 17.11¢ | -26.5% |
| Municipal customer-weighted US avg (455 utilities) | 14.41¢ | -12.7% |
Rate against consumption: Texas utilities
Ownership class peers
Municipal utilities with similar residential prices
Beyond Texas, these indexable municipal utilities report the closest residential averages to Austin Energy in the same Form 861 release. Peer sets differ by ownership class and price, not a shared national list.
| Utility | State | Customers | Avg ¢/kWh |
|---|---|---|---|
| Knoxville Utilities Board | Tennessee | 193.7K | 12.54¢ |
| JEA | Florida | 470.6K | 12.43¢ |
| City of Chattanooga - (TN) | Tennessee | 164.4K | 12.32¢ |
| City of Memphis - (TN) | Tennessee | 380.3K | 12.16¢ |
| Nashville Electric Service | Tennessee | 417.6K | 13.47¢ |
FAQ
Common questions about Austin Energy rates
- How much does Austin Energy charge per kWh?
- Austin Energy reported an average residential price of 12.58¢ per kWh across its bundled residential customers in the 2024 EIA Form 861 release. That is an annual average across all its residential customers, not a rate schedule, so an individual bill depends on the tariff, usage pattern and season.
- Is Austin Energy expensive compared with the rest of Texas?
- Its average residential price is below the Texas customer-weighted average of 15.05¢ per kWh, a difference of -16.4%. The state figure is weighted by customers across the 145 utilities reporting residential service in Texas.
- What is the average electricity bill for Austin Energy customers?
- Dividing reported residential sales by residential customers gives about 10,003 kWh per customer per year. At the reported average price that implies roughly $1,258 a year, or about $105 a month. This is RateWatt's arithmetic on two EIA columns, not a figure EIA publishes.
- Who owns Austin Energy?
- EIA classifies Austin Energy as Municipal, a utility owned and operated by the local government it serves. Nationally, the customer-weighted average across Municipal utilities was 14.41¢ per kWh in the 2024 Form 861 release.
Limitations
What this page does and does not tell you
- An average across bundled residential customers for the year, revenue divided by sales, not a rate schedule.
- Form 861 presence is not evidence of availability at an address or of customer choice.
See our methodology and why energy prices vary .
Source: U.S. Energy Information Administration (EIA), Form 861 annual electric power industry report, 2024 release. Retrieved and formatted by RateWatt.
Disclaimer: This information is provided for informational purposes only and does not constitute professional or financial advice. Data is sourced from the U.S. Energy Information Administration (EIA). Rates change and averages do not describe any individual account. Consult your utility or a qualified professional before making decisions based on this data.
Every figure on RateWatt is rendered directly from official U.S. Energy Information Administration (EIA) data, no number is typed in by an editor. Average price, customers and sales are reported by EIA Form 861 (2024). Per-customer annual usage, the implied annual bill, the customer-weighted state average, the Form 861 US customer-weighted average, the ownership-class customer-weighted average, and every percentage difference are RateWatt's arithmetic on those reported columns, never the separate EIA retail-sales statewide series. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2025.