Operating fleet · generation 2025
Nuclear Energy
Electricity reported from operating nuclear generating units.
- 96,852.6 MW
- Operating summer capacity
- 54
- Operating plants
- Illinois
- Top generation state
Verify with EIA → · Methodology
96,852.6 MW operating · Illinois leads generation
According to the U.S. Energy Information Administration (EIA State Electricity Profiles, 2025), Nuclear generated 784.8M MWh of U.S. electricity across 28 states, led by Illinois at 12% of the national total. Nuclear supplies 50.0% of Illinois's own electricity mix. The May 2026 operating inventory lists 96,852.6 MW across 54 plants.
Operating fleet · May 2026
Largest operating nuclear plants
EIA lists 54 plants with 96,852.6 MW of operating summer capacity in the matched nuclear categories. The table shows the 30 largest plants after combining their matched generator units.
Scroll horizontally for state, technology, and capacity.
| Plant | Reported operator | State | Technology | Summer capacity |
|---|---|---|---|---|
| Vogtle | Georgia Power Co | Georgia | Nuclear | 4,530 MW |
| Palo Verde | Arizona Public Service Co | Arizona | Nuclear | 3,937 MW |
| Browns Ferry | Tennessee Valley Authority | Alabama | Nuclear | 3,661.7 MW |
| Oconee | Duke Energy Carolinas, LLC | South Carolina | Nuclear | 2,600 MW |
| South Texas Project | STP Nuclear Operating Co | Texas | Nuclear | 2,580 MW |
| Peach Bottom | Constellation Nuclear | Pennsylvania | Nuclear | 2,549.4 MW |
| TalenEnergy Susquehanna | TalenEnergy Susquehanna LLC | Pennsylvania | Nuclear | 2,494 MW |
| Comanche Peak | Luminant Generation Company LLC | Texas | Nuclear | 2,400 MW |
| Braidwood Generation Station | Constellation Nuclear | Illinois | Nuclear | 2,332.3 MW |
| McGuire | Duke Energy Carolinas, LLC | North Carolina | Nuclear | 2,315.6 MW |
| Catawba | Duke Energy Carolinas, LLC | South Carolina | Nuclear | 2,310.1 MW |
| Byron Generating Station | Constellation Nuclear | Illinois | Nuclear | 2,300 MW |
| PSEG Salem Generating Station | PSEG Nuclear LLC | New Jersey | Nuclear | 2,284.7 MW |
| Sequoyah | Tennessee Valley Authority | Tennessee | Nuclear | 2,277.7 MW |
| LaSalle Generating Station | Constellation Nuclear | Illinois | Nuclear | 2,264.4 MW |
| Watts Bar Nuclear Plant | Tennessee Valley Authority | Tennessee | Nuclear | 2,245 MW |
| Limerick | Constellation Nuclear | Pennsylvania | Nuclear | 2,241.8 MW |
| Diablo Canyon | Pacific Gas & Electric Co. | California | Nuclear | 2,240 MW |
| Donald C Cook | Indiana Michigan Power Co | Michigan | Nuclear | 2,177 MW |
| Millstone | Dominion Energy Nuclear Conn Inc | Connecticut | Nuclear | 2,108.4 MW |
| St Lucie | Florida Power & Light Co | Florida | Nuclear | 1,968 MW |
| Nine Mile Point Nuclear Station | Constellation Nuclear | New York | Nuclear | 1,896.1 MW |
| North Anna | Virginia Electric & Power Co | Virginia | Nuclear | 1,892 MW |
| Brunswick Nuclear | Duke Energy Progress - (NC) | North Carolina | Nuclear | 1,870 MW |
| Quad Cities Generating Station | Constellation Nuclear | Illinois | Nuclear | 1,819 MW |
| Beaver Valley | Energy Harbor Nuclear Generation LLC | Pennsylvania | Nuclear | 1,808 MW |
| Arkansas Nuclear One | Entergy Arkansas LLC | Arkansas | Nuclear | 1,807 MW |
| Dresden Generating Station | Constellation Nuclear | Illinois | Nuclear | 1,797 MW |
| Joseph M Farley | Alabama Power Co | Alabama | Nuclear | 1,791 MW |
| Edwin I Hatch | Georgia Power Co | Georgia | Nuclear | 1,759 MW |
Capacity is not generation: it describes the rated operating fleet, while the state table reports electricity actually generated during 2025.
96,852.6
MW summer capacity (May 2026)
54
plants with matched operating units
784.8M MWh
MWh generated nationally (2025)
Nuclear Generation by State
| Rank | State | Generation (MWh) | Share of State Mix |
|---|---|---|---|
| #1 | Illinois | 97.7M | 50.0% |
| #2 | Pennsylvania | 75.0M | 30.3% |
| #3 | South Carolina | 56.7M | 54.5% |
| #4 | Georgia | 51.2M | 35.7% |
| #5 | North Carolina | 43.0M | 31.9% |
| #6 | Alabama | 42.7M | 30.7% |
| #7 | Texas | 41.6M | 7.0% |
| #8 | Arizona | 31.3M | 25.5% |
| #9 | Florida | 30.6M | 11.3% |
| #10 | Tennessee | 29.3M | 39.2% |
| #11 | New York | 28.4M | 20.8% |
| #12 | Virginia | 28.2M | 26.8% |
| #13 | New Jersey | 27.9M | 43.2% |
| #14 | Michigan | 27.5M | 21.7% |
| #15 | California | 17.6M | 7.4% |
| #16 | Ohio | 17.1M | 11.7% |
| #17 | Connecticut | 16.7M | 37.1% |
| #18 | Louisiana | 15.3M | 15.3% |
| #19 | Arkansas | 15.2M | 22.9% |
| #20 | Maryland | 14.8M | 37.6% |
| #21 | Minnesota | 13.2M | 21.8% |
| #22 | Mississippi | 11.5M | 15.0% |
| #23 | New Hampshire | 10.9M | 57.5% |
| #24 | Wisconsin | 10.2M | 15.4% |
| #25 | Kansas | 9.3M | 14.7% |
| #26 | Washington | 7.7M | 7.6% |
| #27 | Missouri | 7.1M | 9.8% |
| #28 | Nebraska | 6.9M | 17.2% |
Nuclear generation leaders (2025)
Net generation in terawatt-hours (TWh), from EIA State Electricity Profiles.
- Illinois
Illinois
98 TWh
- Pennsylvania
Pennsylvania
75 TWh
- South Carolina
South Carolina
57 TWh
- Georgia
Georgia
51 TWh
- North Carolina
North Carolina
43 TWh
- Alabama
Alabama
43 TWh
- Texas
Texas
42 TWh
- Arizona 31
Arizona
31 TWh
- Florida 31
Florida
31 TWh
- Tennessee 29
Tennessee
29 TWh
Frequently Asked Questions
How much operating nuclear capacity does the U.S. report? ▼
Which state generates the most nuclear energy? ▼
Where does RateWatt's nuclear data come from? ▼
Reading capacity and generation together
Capacity inventory and annual generation answer different questions; a large plant list does not by itself explain a state's retail rates.
- Illinois leads reported nuclear generation; open its profile for the full fuel mix beside retail-rate context. Illinois profile
- See every fuel on one hub to place nuclear in the national mix. All energy sources
- How each fuel source powers the grid Read the guide
Generation mix is not the same as the electricity a state consumes; surplus is traded across the grid. See our methodology.
Where these figures come from
Generation and capacity are separate EIA series with separate vintages; neither is a retail-rate or customer-delivery measure.
All federal data sources used on this page
- EIA State Electricity Profiles, net generation by state by energy source. eia.gov/electricity/data/state
- EIA Operating Generator Capacity, operating unit, plant, operator, technology and net summer capacity. eia.gov/opendata
Generation totals on this page come from EIA State Electricity Profiles for 2025; operating-plant capacity comes from the separate EIA operating-generator inventory (May 2026). No figure is typed in by an editor. State shares are generation_mwh for this source ÷ state total generation in the same profile year. Plant rows sum only units whose EIA energy-source/technology labels match this profile's allowlist. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2025.