Variable supply · 2025
Solar Energy
Electricity reported from solar photovoltaic and solar thermal generators.
- California
- Top producer
- 388.8M MWh
- US generation · 2025
- 47%
- Top-3 state share of US total
- Variable
- Dispatch profile
Verify with EIA → · Methodology
California leads U.S. solar generation
According to the U.S. Energy Information Administration (EIA State Electricity Profiles, 2025), Solar generated 388.8M MWh of U.S. electricity across 51 states, led by California at 23% of the national total. Solar supplies 38.0% of California's own electricity mix.
47%
of U.S. solar from the top 3 states
51
jurisdictions with positive output
38.0%
leader's own-mix share (California)
388.8M MWh
national solar generation (2025)
Where solar generation clusters (2025)
Net generation in terawatt-hours (TWh), from EIA State Electricity Profiles.
- California
California
90 TWh
- Texas
Texas
64 TWh
- Florida 30
Florida
30 TWh
- Arizona 21
Arizona
21 TWh
- Nevada 16
Nevada
16 TWh
- North Carolina 14
North Carolina
14 TWh
- Georgia 12
Georgia
12 TWh
- New York 10
New York
10 TWh
- Virginia 10
Virginia
10 TWh
- Illinois 9
Illinois
9 TWh
Solar Generation by State
| Rank | State | Generation (MWh) | Share of State Mix |
|---|---|---|---|
| #1 | California | 90.1M | 38.0% |
| #2 | Texas | 64.1M | 10.8% |
| #3 | Florida | 30.1M | 11.1% |
| #4 | Arizona | 21.4M | 17.4% |
| #5 | Nevada | 15.9M | 33.5% |
| #6 | North Carolina | 13.8M | 10.2% |
| #7 | Georgia | 11.9M | 8.3% |
| #8 | New York | 10.4M | 7.6% |
| #9 | Virginia | 10.2M | 9.6% |
| #10 | Illinois | 8.8M | 4.5% |
| #11 | Ohio | 8.5M | 5.8% |
| #12 | Colorado | 7.8M | 13.2% |
| #13 | Indiana | 7.2M | 6.7% |
| #14 | New Mexico | 6.9M | 17.3% |
| #15 | Massachusetts | 6.7M | 24.4% |
| #16 | Utah | 6.7M | 17.3% |
| #17 | New Jersey | 5.8M | 9.0% |
| #18 | Arkansas | 5.2M | 7.8% |
| #19 | Wisconsin | 4.4M | 6.7% |
| #20 | South Carolina | 4.0M | 3.8% |
| #21 | Minnesota | 3.6M | 6.0% |
| #22 | Oregon | 3.4M | 5.3% |
| #23 | Pennsylvania | 3.4M | 1.4% |
| #24 | Michigan | 3.3M | 2.6% |
| #25 | Maryland | 3.0M | 7.7% |
| #26 | Mississippi | 2.9M | 3.8% |
| #27 | Maine | 2.9M | 20.0% |
| #28 | Louisiana | 2.8M | 2.8% |
| #29 | Hawaii | 2.6M | 23.7% |
| #30 | Connecticut | 2.5M | 5.6% |
| #31 | Missouri | 2.4M | 3.3% |
| #32 | Idaho | 1.9M | 9.4% |
| #33 | Iowa | 1.9M | 2.5% |
| #34 | Kentucky | 1.8M | 2.4% |
| #35 | Tennessee | 1.4M | 1.9% |
| #36 | Alabama | 1.4M | 1.0% |
| #37 | Washington | 1.4M | 1.3% |
| #38 | Rhode Island | 1.1M | 11.0% |
| #39 | Oklahoma | 995.4K | 1.1% |
| #40 | Kansas | 681.9K | 1.1% |
| #41 | Wyoming | 537.0K | 1.2% |
| #42 | Montana | 496.3K | 1.7% |
| #43 | Vermont | 481.1K | 23.2% |
| #44 | South Dakota | 447.3K | 2.0% |
| #45 | New Hampshire | 411.9K | 2.2% |
| #46 | Delaware | 405.0K | 7.6% |
| #47 | District of Columbia | 382.9K | 73.4% |
| #48 | West Virginia | 343.6K | 0.6% |
| #49 | Nebraska | 317.6K | 0.8% |
| #50 | Alaska | 34.2K | 0.5% |
| #51 | North Dakota | 3.4K | 0.0% |
Operating fleet · May 2026
Largest plants with operating solar units
EIA lists 7,404 plants with 161,948.6 MW of operating summer capacity. Table limited to the 30 largest matched plants.
Scroll horizontally for state, technology, and capacity.
| Plant | Reported operator | State | Technology | Summer capacity |
|---|---|---|---|---|
| Gemini Solar Hybrid | Gemini Solar | Nevada | Solar Photovoltaic | 690 MW |
| Hecate Energy Longhorn Solar LLC | Repsol Renewables NA | Texas | Solar Photovoltaic | 650 MW |
| Hornet Solar (TX) | Vesper Energy Development LLC | Texas | Solar Photovoltaic | 600 MW |
| Double Back Diamond | Double Back Diamond Solar Power, LLC | Illinois | Solar Photovoltaic | 592.8 MW |
| Topaz Solar Farm | Topaz Solar Farms LLC | California | Solar Photovoltaic | 585.9 MW |
| Fox Squirrel Solar | EDF Renewable Asset Holdings, Inc. | Ohio | Solar Photovoltaic | 577 MW |
| Faraday Solar | Not reported | Utah | Solar Photovoltaic | 525 MW |
| Hecate Energy Outpost Solar LLC | Repsol Renewables NA | Texas | Solar Photovoltaic | 515 MW |
| Aktina Solar | Hecate Energy Ramsey, LLC | Texas | Solar Photovoltaic | 500 MW |
| Bellefield Solar and Energy Storage Farm | 50LW 8me LLC | California | Solar Photovoltaic | 500 MW |
| Hecate Energy Frye Solar LLC | Repsol Renewables NA | Texas | Solar Photovoltaic | 500 MW |
| Parliament Solar | Parliament Solar, LLC | Texas | Solar Photovoltaic | 480 MW |
| Mockingbird Solar Center | Mockingbird Solar Center, LLC | Texas | Solar Photovoltaic | 471 MW |
| Dunns Bridge II Solar | Dunns Bridge II Solar and Storage Generation LLC | Indiana | Solar Photovoltaic | 435 MW |
| Old 300 Solar Center, LLC | Old 300 Solar Center, LLC | Texas | Solar Photovoltaic | 430 MW |
| 2W Permian Solar Project Hybrid | 2W Permian Solar, LLC | Texas | Solar Photovoltaic | 420 MW |
| Ash Creek Solar | Ash Creek | Texas | Solar Photovoltaic | 408.9 MW |
| Sequoia 1 | Sequoia 1 Solar Project | Texas | Solar Photovoltaic | 401.4 MW |
| Mammoth North Solar | Mammoth North, LLC | Indiana | Solar Photovoltaic | 400 MW |
| Roadrunner, LLC Hybrid | Roadrunner Solar, LLC | Texas | Solar Photovoltaic | 400 MW |
| Waco Solar | Waco Solar, LLC | Texas | Solar Photovoltaic | 400 MW |
| Red Tailed Hawk Solar LLC | Acciona Energy USA Global, LLC | Texas | Solar Photovoltaic | 360 MW |
| Agua Caliente Solar Project | Agua Caliente Solar | Arizona | Solar Photovoltaic | 347.7 MW |
| Fagus Solar Park | Excel Advantage Services, LLC | Texas | Solar Photovoltaic | 331.6 MW |
| Texas Solar Nova 1 | Texas Solar Nova 1, LLC | Texas | Solar Photovoltaic | 331.1 MW |
| AEUG Union Solar, LLC | Acciona Energy USA Global, LLC | Ohio | Solar Photovoltaic | 325 MW |
| Neptune Energy Center Hybrid | Neptune Energy Center, LLC | Colorado | Solar Photovoltaic | 325 MW |
| Rocky Mountain Solar | Public Service Co of Colorado | Colorado | Solar Photovoltaic | 325 MW |
| Five Wells Solar Center - Hybrid | Five Wells Solar Center, LLC | Texas | Solar Photovoltaic | 320 MW |
| IP Radian, LLC | Not reported | Texas | Solar Photovoltaic | 320 MW |
Frequently Asked Questions
Which states concentrate U.S. solar generation? ▼
Which state generates the most solar energy? ▼
What does solar operating capacity mean here? ▼
Where does RateWatt's solar data come from? ▼
Reading the solar numbers
Variable solar output clusters in a few high-resource states; own-mix share shows how much a state's grid leans on it when the resource is available.
- California reports solar at 38.0% of its own mix; the top three states are 47% of the U.S. solar total. California profile
- Compare solar capacity inventory against annual generation, rated MW is not MWh delivered. Operating fleet
- LCOE assumptions and cited technology comparisons Read the guide
Generation mix is not the same as the electricity a state consumes; surplus is traded across the grid. See our methodology.
Where these figures come from
Generation and capacity are separate EIA series with separate vintages; neither is a retail-rate or customer-delivery measure.
All federal data sources used on this page
- EIA State Electricity Profiles, net generation by state by energy source. eia.gov/electricity/data/state
- EIA Operating Generator Capacity, operating unit, plant, operator, technology and net summer capacity. eia.gov/opendata
Generation totals on this page come from EIA State Electricity Profiles for 2025; operating-plant capacity comes from the separate EIA operating-generator inventory (May 2026). No figure is typed in by an editor. State shares are generation_mwh for this source ÷ state total generation in the same profile year. Plant rows sum only units whose EIA energy-source/technology labels match this profile's allowlist. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2025.